Frankfurt UAS Exercises Week 6

Problems

Name Solved / Tries Average tries Average tries to solve
A Hitting the Targets 34/40 (85%) 1.18 1.18
B Billiard 26/38 (68%) 1.46 1.46
C Line Segment Distance 6/9 (67%) 1.29 1.33
D Crop Triangles (Easy) 9/15 (60%) 1.50 1.56
E Point in Polygon 4/4 (100%) 1.00 1.00
F Pop! 3/3 (100%) 1.00 1.00
G Convex Polygon Area 17/18 (94%) 1.06 1.06
H Polygon Area 13/36 (36%) 2.25 2.00
I Brocard Point of a Triangle 3/3 (100%) 1.00 1.00
J Robot Protection 4/10 (40%) 2.50 2.50
K Sneak Attack 0/2 (0%) 2.00 --
L Triangles 2/7 (29%) 1.75 2.50
M Airline Hub 3/5 (60%) 1.25 1.00
N Biometrics 1/1 (100%) 1.00 1.00
O White Water Rafting 1/1 (100%) 1.00 1.00
P Convex Hull 4/4 (100%) 1.00 1.00
Q Maximum Number of Colinear Points 3/3 (100%) 1.00 1.00
R Simple Polygon 0/0 (0%) -- --
S Closest Pair 2/4 (50%) 1.33 1.00
T Closest Pair (Uniform) 2/2 (100%) 1.00 1.00
U Crop Triangles (Hard) 2/5 (40%) 1.67 2.00