Kodekonkuranse i Førde #19 💻🧇
| Submissions |
934 |
| Accepted submissions |
455 |
| Submission ratio |
48.72%
|
| Authors |
450 |
| Full solves [?] |
418 |
| Full solve Ratio |
92.89%
|
| # | User | Score | Language | Date | |
|---|
| 1 | Chenzhang Hu | 100 | Bash | 2024-06-30 17:14:38 | |
| # | User | Score | Language | Date | |
|---|
| 1 | Drake Schram | 100 | Fortran | 2025-02-05 20:12:24 | |
| # | User | Score | Language | Date | |
|---|
| 1 | Hidden user | 100 | JavaScript (Node.js) | 2024-10-11 20:23:18 | |
| 2 | Kiranpreet Kaur | 100 | JavaScript (Node.js) | 2025-04-02 02:09:37 | |
| # | User | Score | Language | Date | |
|---|
| 1 | Hidden user | 100 | Odin | 2025-05-04 20:41:37 | |
| # | User | Score | Language | Date | |
|---|
| 1 | Jinwoo Lee | 100 | Racket | 2025-01-28 06:50:17 | |
| # | User | Score | Language | Date | |
|---|
| 1 | Hidden user | 100 | Swift | 2024-06-22 16:35:15 | |
| # | User | Score | Language | Date | |
|---|
| 1 | Drake Schram | 100 | Visual Basic | 2025-04-05 00:46:44 | |
| # | User | Runtime | Language | Date | |
|---|
| 1 | Chenzhang Hu | 0.01 s | Bash | 2025-09-12 15:56:07 | |
| # | User | Runtime | Language | Date | |
|---|
| 1 | Drake Schram | 0.00 s | Fortran | 2025-02-05 20:12:24 | |
| # | User | Runtime | Language | Date | |
|---|
| 1 | Hidden user | 0.04 s | JavaScript (Node.js) | 2024-10-11 20:23:18 | |
| 2 | Kiranpreet Kaur | 0.04 s | JavaScript (Node.js) | 2025-04-02 02:09:37 | |
| # | User | Runtime | Language | Date | |
|---|
| 1 | Hidden user | 0.00 s | Odin | 2025-05-04 20:41:37 | |
| # | User | Runtime | Language | Date | |
|---|
| 1 | Jinwoo Lee | 0.13 s | Racket | 2025-01-28 06:50:17 | |
| # | User | Runtime | Language | Date | |
|---|
| 1 | Hidden user | 0.00 s | Swift | 2024-06-22 16:35:15 | |
| # | User | Runtime | Language | Date | |
|---|
| 1 | Drake Schram | 0.05 s | Visual Basic | 2025-04-05 00:46:44 | |
| # | User | Length | Language | Date | |
|---|
| 1 | Chenzhang Hu | 67 | Bash | 2025-09-12 15:56:07 | |
| # | User | Length | Language | Date | |
|---|
| 1 | Drake Schram | 809 | Fortran | 2025-02-05 20:12:24 | |
| # | User | Length | Language | Date | |
|---|
| 1 | Hidden user | 788 | JavaScript (Node.js) | 2024-10-11 20:23:18 | |
| 2 | Kiranpreet Kaur | 1066 | JavaScript (Node.js) | 2025-04-02 02:09:37 | |
| # | User | Length | Language | Date | |
|---|
| 1 | Hidden user | 1217 | Odin | 2025-05-04 20:41:37 | |
| # | User | Length | Language | Date | |
|---|
| 1 | Jinwoo Lee | 506 | Racket | 2025-01-28 06:50:17 | |
| # | User | Length | Language | Date | |
|---|
| 1 | Hidden user | 190 | Swift | 2024-06-22 16:41:27 | |
| # | User | Length | Language | Date | |
|---|
| 1 | Drake Schram | 874 | Visual Basic | 2025-04-05 00:46:44 | |
Solution running time distribution