| Submissions |
1134 |
| Accepted submissions |
647 |
| Submission ratio |
57.05%
|
| Authors |
548 |
| Full solves [?] |
501 |
| Full solve Ratio |
91.42%
|
| # | User | Score | Language | Date | |
|---|
| 1 | Hidden user | 100 | F# | 2024-12-10 09:29:46 | |
| # | User | Score | Language | Date | |
|---|
| 1 | Hidden user | 100 | Odin | 2025-05-02 23:51:25 | |
| # | User | Runtime | Language | Date | |
|---|
| 1 | Hidden user | 0.11 s | F# | 2024-12-10 09:29:46 | |
| # | User | Runtime | Language | Date | |
|---|
| 1 | Hidden user | 0.04 s | Go | 2021-10-21 16:02:11 | |
| 2 | Norbert Voelker | 0.05 s | Go | 2024-08-24 01:28:39 | |
| 3 | Jimmy Nejtron | 0.52 s | Go | 2024-08-25 22:26:39 | |
| # | User | Runtime | Language | Date | |
|---|
| 1 | Hidden user | 0.05 s | Odin | 2025-05-02 23:51:25 | |
| # | User | Length | Language | Date | |
|---|
| 1 | Hidden user | 433 | F# | 2024-12-10 09:29:46 | |
| # | User | Length | Language | Date | |
|---|
| 1 | Norbert Voelker | 1047 | Go | 2024-08-24 01:28:39 | |
| 2 | Jimmy Nejtron | 1174 | Go | 2024-08-25 22:26:39 | |
| 3 | Hidden user | 1409 | Go | 2021-10-21 16:02:11 | |
| # | User | Length | Language | Date | |
|---|
| 1 | Hidden user | 709 | Odin | 2025-05-02 23:51:25 | |
Solution running time distribution