Rank | User | Country | Subdivision | Score [?] |
---|---|---|---|---|
1 | David Zacek | 1387.4 | ||
2 | Dhitiwat Jongsuebchoke | 354.3 | ||
3 | Jaroslav Paška | 287.4 | ||
4 | Jana Uhrinová | 142.4 | ||
5 | Adrian Ďurči | 74.9 | ||
6 | Arne Hatlen | 43.9 | ||
7 | Samuel Gursky | 29.7 | ||
8 | Manveer Bains | 15.4 | ||
9 | Sakshi Jain | 9.8 | ||
10 | Sam Leishman | 8.9 | ||
11 | Leeon Lau | 8.7 | ||
12 | Kajetan Puchalski | 6.1 | ||
13 | Vladas Nežinau | 5.6 | ||
14 | Zuzia Dubanowska | 5.5 | ||
15 | Alex I | 4.9 | ||
16 | Stella Eva Tsiapali | 4.0 | ||
17 | Daniel Venter | 3.5 | ||
18 | Tim S. | 3.0 | ||
19 | Belinda Campbell | 2.4 | ||
20 | bento | 2.1 | ||
20 | James Sharma | 2.1 | ||
20 | Lewis Dyer | 2.1 | ||
23 | Džiugas Sauka | 1.0 | ||
23 | Mia Tran | 1.0 | ||
23 | Panupong Viriyasuebpong | 1.0 | ||
23 | Peter Zeman | 1.0 | ||
23 | Yousuf Abdullatif | 1.0 | ||
23 | Zarak Ansari | 1.0 |
University of Glasgow
Top 28 users from University of Glasgow
Last updated at 06:16:38 CEST