Rank | User | Country | Subdivision | Score [?] |
---|---|---|---|---|
1 | Xiaochi Wang | 716.0 | ||
2 | Van Songhieng | 46.9 | ||
3 | Yuchen Wang | 7.1 | ||
4 | Hawi | 1.0 | ||
4 | Mahmoud | 1.0 | ||
4 | Sikang Huang | 1.0 | ||
4 | Weihang Liu | 1.0 | ||
4 | Yukun Qiu | 1.0 |
Rank | User | Country | Subdivision | Score [?] |
---|---|---|---|---|
1 | Xiaochi Wang | 716.0 | ||
2 | Van Songhieng | 46.9 | ||
3 | Yuchen Wang | 7.1 | ||
4 | Hawi | 1.0 | ||
4 | Mahmoud | 1.0 | ||
4 | Sikang Huang | 1.0 | ||
4 | Weihang Liu | 1.0 | ||
4 | Yukun Qiu | 1.0 |
Last updated at 16:35:10 CEST