Rank | User | Country | Subdivision | Score [?] |
---|---|---|---|---|
1 | Adham Hammoda | 381.2 | ||
2 | Ahmed Ashraf | 19.5 | ||
3 | Mariam Barakat | 6.0 | ||
4 | Dalia ZHran | 2.1 | ||
5 | Ahmed M. Gamaleldin | 1.0 | ||
5 | youmna tarek mahmoud | 1.0 |
Rank | User | Country | Subdivision | Score [?] |
---|---|---|---|---|
1 | Adham Hammoda | 381.2 | ||
2 | Ahmed Ashraf | 19.5 | ||
3 | Mariam Barakat | 6.0 | ||
4 | Dalia ZHran | 2.1 | ||
5 | Ahmed M. Gamaleldin | 1.0 | ||
5 | youmna tarek mahmoud | 1.0 |
Last updated at 01:44:36 CEST