Rank | User | Country | Subdivision | Score [?] |
---|---|---|---|---|
1 | Nicolas Rist | 229.4 | ||
2 | santosh kumar aenugu | 80.0 | ||
3 | Atlee Hlavinka | 19.3 | ||
4 | Hoang Tran | 10.1 | ||
4 | Sam Bankman-Fried | 10.1 | ||
6 | Hoang Ho | 7.6 | ||
7 | Abdifatah Mohamed | 2.9 | ||
8 | Ali Akturin | 2.6 | ||
9 | Harjasleen Gulati | 2.4 | ||
10 | Coulby Thanh-Simon Nguyen | 1.0 | ||
10 | Craig Ricker | 1.0 | ||
10 | Emily | 1.0 | ||
10 | Fatah Mo | 1.0 | ||
10 | Glencora Borradaile | 1.0 | ||
10 | Jacoby Jaeger | 1.0 | ||
10 | Santosh Kumar | 1.0 | ||
10 | Sebastian Torresola | 1.0 | ||
10 | Shaurya Gaur | 1.0 |
Oregon State University
Top 18 users from Oregon State University
Last updated at 02:11:42 CEST