Users
29
Rank | Score |
873 | 15.5 |
# | User | Country and subdivision | Score ? |
---|---|---|---|
1 | Ian Barland | 26.0 | |
2 | Tucker Lein |
|
19.4 |
3 | Ben Humphries | 16.6 | |
4 | Andrew Nolen |
|
13.9 |
5 | Chris Mays |
|
12.3 |
6 | Ian Barland | 12.2 | |
6 | Matthew Phlegar |
|
12.2 |
8 | Mitchell Powell |
|
8.9 |
9 | Steven Childrey | 6.2 | |
10 | Ben Brumback | 6.1 | |
11 | Chad Abe | 6.0 | |
11 | Forrest Meade |
|
6.0 |
11 | Joao Veras | 6.0 | |
14 | Benjamin Zepp | 5.2 | |
15 | Tyler Freeman |
|
4.8 |
16 | Forrest Meade |
|
3.6 |
17 | Clayton Kinard | 3.5 | |
18 | Dewey Milton III |
|
2.8 |
18 | Treemont Haga |
|
2.8 |
20 | Alan Gebhardtsbauer | 2.7 | |
20 | William Epperly | 2.7 | |
22 | Jordan Tallent | 2.3 | |
23 | Andrew Wassell | 1.0 | |
23 | David Martin | 1.0 | |
23 | Isaac McCraw | 1.0 | |
23 | Jeffrey Beebe | 1.0 | |
23 | J Walters | 1.0 | |
23 | Sunshin Lee |
|
1.0 |
Last updated at 17:33:44 CET