Rank | User | Country | Subdivision | Score [?] |
---|---|---|---|---|
1 | Kirill | 248.5 | ||
2 | Maxim Kornienko | 239.6 | ||
3 | Alexander Chvanov | 143.5 | ||
4 | Nikita Zinoviev | 110.6 | ||
5 | Roman Pyankov | 109.9 | ||
6 | Artem Plotkin | 87.2 | ||
7 | Никита Гаевой | 55.4 | ||
8 | Artem Plotkin | 54.3 | ||
9 | Igor Demidov | 43.1 | ||
10 | Aydar Sayranov | 33.3 | ||
11 | George Gaál | 20.3 | ||
12 | Nick Dubchuk | 20.1 | ||
13 | Sergey Serebryakov | 17.9 | ||
14 | Svyatoslav Gryaznov | 15.0 | ||
15 | Yury Petrov | 13.3 | ||
16 | George Strukov | 8.8 | ||
17 | Oleg Evseev | 6.5 | ||
18 | Oleg Davydov | 6.0 | ||
18 | Roman Andreev | 6.0 | ||
20 | Ekaterina Ledeneva | 5.7 | ||
21 | Pavel Kunyavskiy | 5.4 | ||
22 | Anton Gulikov | 4.0 | ||
23 | Maxim Korystov | 3.7 | ||
24 | Tayana Skorokhodova | 2.1 | ||
25 | Albert Sadovnikov | 1.0 | ||
25 | Dmitry Sobolev | 1.0 | ||
25 | Grigoriy Grigoriev | 1.0 | ||
25 | Irina Shikhman | 1.0 | ||
25 | Pavel Davydov | 1.0 | ||
25 | Philippe Rigovanov | 1.0 | ||
25 | Volodin Vadim | 1.0 | ||
25 | Артём Васин | 1.0 |
Saint Petersburg State University
Санкт-Петербургский государственный университетTop 32 users from Saint Petersburg State University
Last updated at 13:26:19 CEST