Top 37 users from Technion – Israel Institute of Technology
Rank | User | Country | Subdivision | Score [?] |
---|---|---|---|---|
1 | Rui Jiang | 159.4 | ||
2 | Itay Z | 144.2 | ||
3 | Gadi Keller | 122.6 | ||
4 | Dean Leitersdorf | 59.0 | ||
5 | Yufei Zheng | 44.0 | ||
6 | Sharon Yogev | 36.7 | ||
7 | Evgeniy Zheltonozhskiy | 36.2 | ||
8 | Avital Shachar | 24.9 | ||
9 | Eden Cohen-Zagouri | 21.8 | ||
10 | Eden Saig | 20.0 | ||
11 | Hila Gabayan | 17.2 | ||
12 | Iris Katzir | 16.5 | ||
13 | Lior Ben Yamin | 15.8 | ||
14 | Uri Shani | 15.5 | ||
15 | Idan Yadgar | 14.2 | ||
16 | Alexander Gurevich | 13.9 | ||
17 | Najeeb Nabwani | 11.8 | ||
18 | Tomer Kay | 10.5 | ||
19 | Gili Karni | 9.3 | ||
19 | Ophir Katz | 9.3 | ||
19 | Vivian Shehadeh | 9.3 | ||
22 | Alex Alejandro Salevich | 7.4 | ||
22 | Artem Shtefan | 7.4 | ||
22 | Nofar Carmeli | 7.4 | ||
22 | Денис Свищёв | 7.4 | ||
26 | Gal Elfer | 6.5 | ||
27 | Amir Kotzer | 5.6 | ||
27 | Dor Granat | 5.6 | ||
27 | Mark Erlich | 5.6 | ||
30 | Mohammad Heeb | 4.3 | ||
31 | Shay Tavor | 3.4 | ||
32 | Marwa Mouallem | 2.9 | ||
32 | Yosef Weichselbaum | 2.9 | ||
34 | Dafna Regev | 1.0 | ||
34 | Daher Tóny Daher | 1.0 | ||
34 | Daniella Lev | 1.0 | ||
34 | Mona Shaheen | 1.0 |
Last updated at 14:44:35 CEST