Users
15
Rank | Score |
1328 | 8.1 |
# | User | Country | Score ? |
---|---|---|---|
1 | Tadamasa Yamaguchi | 27.6 | |
2 | Nariyoshi Chida | 6.6 | |
3 | Takumi Yamashita | 6.0 | |
4 | Tomoki Shirai | 3.4 | |
5 | Shunsuke Kawabayashi | 2.2 | |
6 | Kazuki Anzai | 1.0 | |
6 | Kazuya Watanabe | 1.0 | |
6 | Lam Pham | 1.0 | |
6 | Minh Do | 1.0 | |
6 | Quan Dang | 1.0 | |
6 | Tung Do | 1.0 | |
6 | Yano Yuya | 1.0 | |
6 | Yutaka Watanobe | 1.0 |
Last updated at 09:56:55 AKDT