Rank | User | Country | Subdivision | Score [?] |
---|---|---|---|---|
1 | Kasra Ghodsi | 1584.5 | ||
2 | Sean Anderson | 296.2 | ||
3 | Jonathan Goodman | 256.6 | ||
4 | Christopher Webb | 239.1 | ||
5 | Kayaanoosh Collector | 158.9 | ||
6 | Matthew Browder | 100.9 | ||
7 | Daniel Mina | 97.7 | ||
8 | Travis Samford | 78.0 | ||
9 | John Carden | 68.8 | ||
10 | Gonzalo Betancourt | 53.0 | ||
11 | Manish Paudel | 51.9 | ||
12 | Mireya Garza | 26.2 | ||
13 | Andrew Nash | 25.1 | ||
14 | Chiranjiv Budhe | 21.3 | ||
15 | Noel Cuevas | 15.9 | ||
16 | Bennett Daley | 15.6 | ||
16 | Margo Sikes | 15.6 | ||
18 | Sawyer G | 11.7 | ||
19 | Aj Carrillo | 3.5 | ||
20 | Isaac Purvis | 2.1 | ||
21 | Brendan Lane | 1.0 | ||
21 | Jonathan Goodman | 1.0 | ||
21 | Justin Donovan | 1.0 |
University of Houston–Clear Lake
Top 23 users from University of Houston–Clear Lake
Last updated at 16:06:30 CEST