Rank | User | Country | Score [?] |
---|---|---|---|
1 | Masoud Siampour Ashkavandi | 96.7 | |
2 | Morteza Eftekhar | 79.4 | |
3 | Zahra Sadeghigol | 62.2 | |
4 | MohammadReza Maleki | 58.5 | |
5 | Ali Haghani | 48.6 | |
6 | Amin Bamavadat | 47.3 | |
7 | Ali Mahmoodi | 43.7 | |
8 | Sobhan Miryoosefi | 40.0 | |
9 | Mohammad Mahdi Shokri | 23.6 | |
10 | Seyed Parsa Mirtaheri | 20.9 | |
11 | Masood Mortezaeefar | 15.8 | |
12 | Dariush Tasdighi | 14.6 | |
13 | Mgh Et | 13.3 | |
14 | Mehrad Zamani | 11.9 | |
15 | sahba goli | 11.8 | |
16 | Pooya Zafar | 10.7 | |
17 | Zahra Dashti | 4.6 | |
18 | N i M a M | 4.5 | |
19 | Amirmohsen Ahanchi | 4.4 | |
20 | Amir Keivan Mohtashami | 1.0 | |
20 | Arshia Dadras | 1.0 | |
20 | Kamran Bavar | 1.0 | |
20 | Kiyarash Fazeli | 1.0 | |
20 | Reza Gharaghani | 1.0 | |
20 | Soheil Sadeghi | 1.0 |
Sharif University of Technology
دانشگاه صنعتی شریفTop 25 users from Sharif University of Technology
Last updated at 15:05:49 CEST