Filter Contests
Original
Recycled
User created
Creator
Contestant
Judge

Ongoing

Name Start time Length Remaining #Teams #Problems
2025-09-19 23:00:00 CEST 168:00:00 2:01:31 29 6
2025-09-19 23:00:00 CEST 168:00:00 2:01:31 17 6
18:00:00 CEST 5:00:00 5:00:00 24 10
2025-09-22 14:15:00 CEST 105:44:00 3:00:31 29 7
00:00:00 CEST 33:25:00 12:26:31 2 4
2025-09-23 22:00:00 CEST 100:00:00 29:01:31 6 4
2025-09-24 00:14:00 CEST 101:00:00 32:15:31 8 9
2025-09-25 19:00:00 CEST 72:00:00 46:01:31 1 7
2025-09-24 08:38:00 CEST 126:00:00 65:39:31 14 4
2025-09-16 23:00:00 CEST 100:00:00 100:00:00 1 10
2025-09-25 00:12:00 CEST 125:00:00 80:13:31 8 15
20:00:00 CEST 3:15:00 3:15:00 1 6
20:00:00 CEST 3:15:00 3:15:00 0 7
2025-09-24 09:00:00 CEST 149:00:00 149:00:00 1 10
2025-09-25 06:25:00 CEST 128:00:00 89:26:31 3 7
2025-09-23 20:10:00 CEST 168:00:00 95:11:31 3 3
2025-09-23 21:00:00 CEST 167:30:00 167:30:00 0 4
2025-09-24 00:05:00 CEST 167:55:00 99:01:31 12 9
2025-09-24 01:30:00 CEST 168:00:00 100:31:31 6 10
2025-09-24 04:03:00 CEST 168:00:00 103:04:31 8 8
2025-09-24 04:05:00 CEST 168:00:00 103:06:31 4 13
2025-09-18 12:00:00 CEST 168:00:00 168:00:00 2 4
2025-09-24 20:06:00 CEST 168:00:00 119:07:31 19 4
2025-09-24 22:10:00 CEST 168:00:00 121:11:31 4 12
2025-09-25 00:00:00 CEST 168:00:00 123:01:31 18 5
2025-09-25 21:45:00 CEST 150:00:00 126:46:31 10 7
00:00:00 CEST 149:59:00 129:00:31 4 14
2025-09-25 07:30:00 CEST 168:00:00 130:31:31 1 14
2025-09-25 08:24:00 CEST 168:00:00 131:25:31 2 14
2025-09-25 22:00:00 CEST 167:30:00 144:31:31 4 9
01:00:00 CEST 168:00:00 148:01:31 6 6
17:00:00 CEST 168:00:00 164:01:31 40 4
17:30:00 CEST 168:00:00 164:31:31 1 5
2025-09-25 11:06:00 CEST 100:00:00 100:00:00 8 13
2024-11-13 23:55:00 CET 1:00:00 1:00:00 30 15
2024-11-13 23:55:00 CET 1:00:00 1:00:00 16 15
2025-08-30 21:24:00 CEST 72:00:00 72:00:00 11 9
2024-11-28 20:58:00 CET 5:00:00 5:00:00 50 13

Upcoming

Name Start time Length End time #Teams
21:00:00 CEST 65:00:00 2025-09-29 14:00:00 CEST 0
21:00:00 CEST 3:00:00 2025-09-27 00:00:00 CEST 0
21:30:00 CEST 5:00:00 2025-10-03 21:30:00 CEST 0
23:00:00 CEST 168:00:00 2025-10-03 23:00:00 CEST 0
23:00:00 CEST 168:00:00 2025-10-03 23:00:00 CEST 0
2025-09-27 01:00:00 CEST 5:00:00 2025-09-30 04:00:00 CEST 0
2025-09-27 09:00:00 CEST 2:45:00 2025-09-27 11:45:00 CEST 0
2025-09-27 09:30:00 CEST 5:00:00 2025-09-27 14:30:00 CEST 19
2025-09-27 11:00:00 CEST 5:00:00 2025-09-27 16:00:00 CEST 0
2025-10-01 17:00:00 CEST 168:00:00 2025-10-15 17:00:00 CEST 1
2025-10-02 02:00:00 CEST 164:00:00 2025-10-08 22:00:00 CEST 0
2025-10-04 17:30:00 CEST 4:30:00 2025-10-04 22:00:00 CEST 0
2025-10-04 17:30:00 CEST 2:30:00 2025-10-04 20:00:00 CEST 0
2025-10-04 17:30:00 CEST 2:30:00 2025-10-04 20:00:00 CEST 0
2025-10-04 17:30:00 CEST 4:30:00 2025-10-04 22:00:00 CEST 0
2025-10-04 17:30:00 CEST 0:45:00 2025-10-04 18:15:00 CEST 30
2025-10-04 18:30:00 CEST 4:30:00 2025-10-04 23:00:00 CEST 15
2025-10-04 18:30:00 CEST 4:30:00 2025-10-04 23:00:00 CEST 15
2025-10-04 20:00:00 CEST 4:00:00 2025-10-05 00:00:00 CEST 1
2025-10-11 20:00:00 CEST 5:00:00 2025-10-12 01:00:00 CEST 0
2025-10-24 16:15:00 CEST 2:30:00 2025-10-24 18:45:00 CEST 3
2025-11-07 15:15:00 CET 2:30:00 2025-11-07 17:45:00 CET 0
2025-11-28 16:15:00 CET 2:30:00 2025-11-28 18:45:00 CET 0
2026-09-17 07:00:00 CEST 168:00:00 2026-09-24 07:00:00 CEST 0
2100-06-09 14:06:09 CEST 69:00:00 2100-06-12 11:06:09 CEST 11
2101-01-01 00:59:58 CET 0:00:01 2101-01-01 00:59:59 CET 43
2101-01-01 00:59:59 CET 0:00:00 2101-01-01 00:59:59 CET 5

Past

Name Length End time #Teams #Problems
2:30:00 19:00:00 CEST 5 9
168:00:00 17:30:00 CEST 3 5
5:00:00 16:40:00 CEST 41 13
5:00:00 08:00:00 CEST 2 9
149:00:00 03:40:00 CEST 7 6
0:45:00 03:19:00 CEST 7 8
0:50:00 01:55:00 CEST 8 8
168:00:00 01:00:00 CEST 22 6
0:55:00 00:30:00 CEST 14 8
168:00:00 2025-09-25 23:00:00 CEST 38 4
167:30:00 2025-09-25 21:30:00 CEST 12 12
0:30:00 2025-09-25 21:27:00 CEST 3 5
168:00:00 2025-09-25 21:00:00 CEST 11 5
5:00:00 2025-09-25 20:41:30 CEST 1 13
4:30:00 2025-09-25 18:00:00 CEST 2 11
0:30:00 2025-09-25 17:30:00 CEST 1 3
2:45:00 2025-09-25 16:45:00 CEST 4 11
168:00:00 2025-09-25 13:15:00 CEST 41 16
1:00:00 2025-09-25 07:30:00 CEST 2 3
108:00:00 2025-09-25 06:00:00 CEST 5 10
149:29:00 2025-09-25 05:59:00 CEST 3 12
1:30:00 2025-09-25 04:00:00 CEST 0 4
2:00:00 2025-09-25 01:50:00 CEST 5 7
1:45:00 2025-09-25 01:45:00 CEST 1 6
168:00:00 2025-09-25 00:00:00 CEST 6 7
168:00:00 2025-09-25 00:00:00 CEST 29 5
0:30:00 2025-09-25 00:00:00 CEST 0 4
167:00:00 2025-09-24 23:38:00 CEST 5 5
168:00:00 2025-09-24 22:10:00 CEST 16 10
24:00:00 2025-09-24 22:00:00 CEST 9 8
3:00:00 2025-09-24 21:00:00 CEST 5 7
1:00:00 2025-09-24 20:00:00 CEST 22 3
168:00:00 2025-09-24 20:00:00 CEST 20 3
0:30:00 2025-09-24 19:15:00 CEST 7 10
5:00:00 2025-09-24 17:00:00 CEST 1 7
166:30:00 2025-09-24 09:30:00 CEST 14 10
168:00:00 2025-09-24 08:00:00 CEST 1 5
168:00:00 2025-09-24 07:00:00 CEST 4 6
2:00:00 2025-09-24 01:45:00 CEST 7 7
5:00:00 2025-09-24 00:30:00 CEST 1 11
143:55:00 2025-09-24 00:05:00 CEST 9 16
167:50:00 2025-09-24 00:00:00 CEST 9 12
0:45:00 2025-09-23 23:50:00 CEST 7 6
0:45:00 2025-09-23 23:50:00 CEST 15 6
5:00:00 2025-09-23 22:46:00 CEST 7 11
168:00:00 2025-09-23 22:03:00 CEST 2 11
3:00:00 2025-09-23 21:15:00 CEST 4 9
168:00:00 2025-09-23 20:10:00 CEST 3 3
168:00:00 2025-09-23 18:00:00 CEST 2 15
5:00:00 2025-09-23 16:45:00 CEST 1 13
5:00:00 2025-09-23 06:10:00 CEST 0 10
5:00:00 2025-09-23 06:10:00 CEST 10 10
149:00:00 2025-09-23 05:30:00 CEST 8 10
5:00:00 2025-09-23 04:00:00 CEST 25 8
5:00:00 2025-09-23 02:00:00 CEST 4 13
5:00:00 2025-09-22 16:00:00 CEST 1 13
2:00:00 2025-09-22 12:00:00 CEST 2 4
5:00:00 2025-09-22 01:00:00 CEST 1 13
5:00:00 2025-09-22 01:00:00 CEST 3 11
124:59:00 2025-09-21 23:14:00 CEST 5 7
1:30:00 2025-09-21 17:30:00 CEST 6 9
5:00:00 2025-09-21 14:45:00 CEST 1 11
5:00:00 2025-09-21 08:00:00 CEST 1 14
104:00:00 2025-09-21 06:00:00 CEST 13 8
5:00:00 2025-09-21 00:15:00 CEST 3 9
3:10:00 2025-09-20 23:10:00 CEST 10 7
3:10:00 2025-09-20 23:10:00 CEST 19 7
5:00:00 2025-09-20 23:07:00 CEST 12 11
5:00:00 2025-09-20 23:03:00 CEST 0 11
5:00:00 2025-09-20 23:00:00 CEST 2 12
168:00:00 2025-09-20 19:22:00 CEST 6 6
1:00:00 2025-09-20 17:30:00 CEST 12 8
2:15:00 2025-09-20 17:30:00 CEST 14 10
4:00:00 2025-09-20 15:00:00 CEST 23 7
5:00:00 2025-09-20 11:00:00 CEST 11 12
3:00:00 2025-09-20 03:05:00 CEST 30 8
168:00:00 2025-09-19 23:00:00 CEST 36 5
167:20:00 2025-09-19 23:00:00 CEST 36 12
168:00:00 2025-09-19 23:00:00 CEST 16 6
2:00:00 2025-09-19 23:00:00 CEST 7 4
168:00:00 2025-09-19 23:00:00 CEST 3 8
165:00:00 2025-09-19 21:00:00 CEST 6 7
2:30:00 2025-09-19 19:00:00 CEST 3 9
2:30:00 2025-09-19 18:45:00 CEST 71 14
5:00:00 2025-09-19 17:10:00 CEST 1 2
168:00:00 2025-09-19 16:00:00 CEST 6 13
168:00:00 2025-09-19 13:30:00 CEST 2 5
0:53:00 2025-09-19 03:15:00 CEST 13 9
168:00:00 2025-09-19 02:00:00 CEST 38 4
168:00:00 2025-09-19 01:00:00 CEST 18 6
0:45:00 2025-09-19 00:25:00 CEST 11 12
168:00:00 2025-09-18 20:30:00 CEST 15 6
168:00:00 2025-09-18 20:30:00 CEST 12 6
2:45:00 2025-09-18 16:45:00 CEST 4 10
5:00:00 2025-09-18 10:00:00 CEST 0 7
0:45:00 2025-09-18 09:00:00 CEST 7 5
149:14:59 2025-09-18 06:24:59 CEST 2 10
1:30:00 2025-09-18 04:00:00 CEST 3 4
0:35:00 2025-09-18 00:05:00 CEST 3 6
168:00:00 2025-09-18 00:00:00 CEST 42 5
All past contests