Filter Contests
Original
Recycled
User created
Creator
Contestant
Judge

Ongoing

Name Start time Length Remaining #Teams #Problems
2025-04-30 02:55:00 CEST 168:00:00 46:26:03 10 15
2025-04-30 22:23:00 CEST 165:30:00 63:24:03 3 13
2025-04-30 21:30:00 CEST 168:00:00 65:01:03 9 16
2025-04-30 21:30:00 CEST 168:00:00 65:01:03 7 16
2025-05-02 12:30:00 CEST 168:00:00 104:01:03 9 7
2025-05-02 17:00:00 CEST 168:00:00 108:31:03 4 6
2025-05-03 22:00:00 CEST 168:00:00 137:31:03 6 7
01:00:00 CEST 168:00:00 164:31:03 1 12
2025-02-14 12:00:00 CET 168:00:00 168:00:00 7 8
2024-09-16 18:00:00 CEST 168:00:00 168:00:00 1 15
2024-11-13 23:55:00 CET 1:00:00 1:00:00 19 15
2024-11-13 23:55:00 CET 1:00:00 1:00:00 15 15
2024-11-28 20:58:00 CET 5:00:00 5:00:00 22 13

Upcoming

Name Start time Length End time #Teams
2025-05-07 22:00:00 CEST 16:00:00 2025-05-08 14:00:00 CEST 1
2025-05-09 19:00:00 CEST 3:00:00 2025-05-09 22:00:00 CEST 0
2100-06-09 14:06:09 CEST 69:00:00 2100-06-12 11:06:09 CEST 10
2101-01-01 00:59:58 CET 0:00:01 2101-01-01 00:59:59 CET 41
2101-01-01 00:59:59 CET 0:00:00 2101-01-01 00:59:59 CET 2

Past

Name Length End time #Teams #Problems
100:00:00 01:00:00 CEST 1 4
1:45:00 2025-05-04 23:27:00 CEST 1 2
17:55:00 2025-05-04 22:58:00 CEST 5 4
5:00:00 2025-05-04 20:00:00 CEST 6 0
2:00:00 2025-05-04 04:51:00 CEST 5 7
5:00:00 2025-05-04 03:05:00 CEST 1 0
3:30:00 2025-05-04 01:05:00 CEST 1 13
5:00:00 2025-05-04 01:00:00 CEST 1 12
5:30:00 2025-05-03 23:30:00 CEST 6 8
168:00:00 2025-05-03 22:10:00 CEST 4 7
2:00:00 2025-05-03 22:05:00 CEST 7 5
2:00:00 2025-05-03 22:05:00 CEST 4 5
4:00:00 2025-05-03 15:15:00 CEST 18 10
1:00:00 2025-05-02 23:30:00 CEST 1 0
3:00:00 2025-05-02 22:00:00 CEST 0 6
5:00:00 2025-05-02 21:12:00 CEST 1 1
2:45:00 2025-05-02 19:00:00 CEST 21 15
5:00:00 2025-05-02 16:14:00 CEST 1 3
5:00:00 2025-05-02 16:12:00 CEST 0 13
5:00:00 2025-05-02 01:38:00 CEST 1 7
29:00:00 2025-05-02 01:00:00 CEST 44 9
168:00:00 2025-05-01 20:00:00 CEST 35 4
5:00:00 2025-05-01 14:56:00 CEST 1 13
168:00:00 2025-05-01 08:30:00 CEST 17 15
1:00:00 2025-04-30 23:30:00 CEST 9 5
168:00:00 2025-04-30 16:00:00 CEST 9 5
152:29:00 2025-04-30 07:59:00 CEST 100 15
152:29:00 2025-04-30 07:59:00 CEST 96 15
5:00:00 2025-04-30 01:30:00 CEST 3 0
2:30:00 2025-04-30 00:30:00 CEST 8 8
2:30:00 2025-04-29 12:00:00 CEST 29 10
5:00:00 2025-04-29 03:00:00 CEST 1 13
1:30:00 2025-04-28 20:35:00 CEST 4 8
166:00:00 2025-04-28 19:00:00 CEST 3 4
2:00:00 2025-04-28 15:00:00 CEST 7 5
1:00:00 2025-04-28 14:40:00 CEST 21 6
0:30:00 2025-04-28 12:10:00 CEST 8 5
5:00:00 2025-04-28 05:20:00 CEST 1 7
5:00:00 2025-04-27 22:38:00 CEST 0 1
1:00:00 2025-04-27 13:00:00 CEST 4 7
5:00:00 2025-04-27 05:05:00 CEST 1 13
2:12:00 2025-04-27 05:00:00 CEST 5 5
168:00:00 2025-04-26 22:10:00 CEST 4 7
3:00:00 2025-04-26 22:00:00 CEST 2 5
3:00:00 2025-04-26 22:00:00 CEST 0 6
2:00:00 2025-04-26 21:56:00 CEST 3 5
2:00:00 2025-04-26 21:55:00 CEST 8 5
2:30:00 2025-04-26 21:30:00 CEST 17 5
168:00:00 2025-04-26 19:00:00 CEST 4 5
168:00:00 2025-04-26 12:00:00 CEST 1 6
5:00:00 2025-04-26 12:00:00 CEST 2 15
1:00:00 2025-04-26 07:29:00 CEST 0 5
5:00:00 2025-04-26 06:00:00 CEST 1 5
5:00:00 2025-04-26 02:00:00 CEST 4 6
168:00:00 2025-04-25 23:59:00 CEST 5 3
6:30:00 2025-04-25 23:00:00 CEST 6 7
6:30:00 2025-04-25 23:00:00 CEST 11 7
3:00:00 2025-04-25 19:05:00 CEST 3 12
1:00:00 2025-04-25 18:20:00 CEST 23 6
1:00:00 2025-04-25 16:30:00 CEST 24 6
7:00:00 2025-04-25 16:00:00 CEST 0 7
7:00:00 2025-04-25 16:00:00 CEST 0 7
1:35:00 2025-04-25 11:30:00 CEST 28 10
3:00:00 2025-04-25 03:00:00 CEST 25 4
108:59:59 2025-04-24 23:59:59 CEST 15 9
24:00:00 2025-04-24 21:30:00 CEST 7 8
3:00:00 2025-04-24 20:15:00 CEST 2 8
168:00:00 2025-04-24 20:00:00 CEST 26 4
168:00:00 2025-04-24 20:00:00 CEST 35 4
7:00:00 2025-04-24 17:30:00 CEST 6 7
2:00:00 2025-04-24 16:30:00 CEST 4 7
2:00:00 2025-04-24 16:00:00 CEST 9 5
5:00:00 2025-04-24 13:07:00 CEST 1 1
2:00:00 2025-04-24 05:00:00 CEST 0 7
1:30:00 2025-04-24 02:00:00 CEST 10 5
1:00:00 2025-04-23 13:00:00 CEST 2 10
168:00:00 2025-04-23 08:30:00 CEST 8 16
152:29:00 2025-04-23 07:39:00 CEST 99 15
152:29:00 2025-04-23 07:39:00 CEST 98 15
48:30:00 2025-04-23 05:30:00 CEST 25 14
5:00:00 2025-04-23 05:30:00 CEST 1 4
3:00:00 2025-04-23 00:00:00 CEST 8 5
0:45:00 2025-04-22 23:50:00 CEST 23 6
167:00:00 2025-04-22 22:30:00 CEST 1 10
168:00:00 2025-04-22 18:00:00 CEST 0 4
3:30:00 2025-04-22 15:17:00 CEST 11 13
3:00:00 2025-04-22 08:00:00 CEST 20 4
1:00:00 2025-04-22 02:07:00 CEST 6 4
2:00:00 2025-04-22 01:25:00 CEST 3 6
168:00:00 2025-04-22 01:00:00 CEST 34 12
166:00:00 2025-04-21 19:00:00 CEST 4 4
2:00:00 2025-04-21 19:00:00 CEST 5 6
6:30:00 2025-04-21 09:37:00 CEST 13 16
101:00:00 2025-04-21 09:00:00 CEST 35 14
168:00:00 2025-04-21 04:00:00 CEST 10 15
5:00:00 2025-04-20 09:00:00 CEST 4 5
1:00:00 2025-04-20 03:55:00 CEST 5 6
5:00:00 2025-04-20 03:50:00 CEST 1 12
4:00:00 2025-04-20 02:21:00 CEST 14 12
3:00:00 2025-04-20 01:21:00 CEST 3 16
All past contests