Contests
Ongoing
Name | Start time | Length | Remaining | #Teams | #Problems | |
---|---|---|---|---|---|---|
2024-09-06 00:45:00 CEST | 168:00:00 | 7:42:03 | 28 | 13 | ||
2024-09-06 12:00:00 CEST | 168:00:00 | 18:57:03 | 5 | 8 | ||
2024-09-06 18:30:00 CEST | 168:00:00 | 25:27:03 | 4 | 5 | ||
2024-09-06 23:00:00 CEST | 168:00:00 | 29:57:03 | 16 | 4 | ||
2024-09-06 23:45:00 CEST | 167:15:00 | 29:57:03 | 48 | 5 | ||
2024-09-06 23:30:00 CEST | 167:30:00 | 167:30:00 | 49 | 14 | ||
00:20:00 CEST | 48:00:00 | 31:17:03 | 8 | 7 | ||
2024-09-07 01:40:00 CEST | 167:20:00 | 167:20:00 | 2 | 14 | ||
2024-09-07 21:30:00 CEST | 168:00:00 | 168:00:00 | 13 | 7 | ||
2024-09-08 20:25:00 CEST | 5:00:00 | 5:00:00 | 9 | 13 | ||
2024-09-09 00:00:00 CEST | 168:00:00 | 78:57:03 | 21 | 3 | ||
2024-09-09 21:00:00 CEST | 149:00:00 | 80:57:03 | 1 | 10 | ||
2024-09-11 00:00:00 CEST | 125:59:59 | 84:57:02 | 27 | 5 | ||
2024-09-09 19:00:00 CEST | 168:00:00 | 97:57:03 | 2 | 14 | ||
2024-09-10 00:00:00 CEST | 167:00:00 | 101:57:03 | 15 | 15 | ||
2024-09-10 21:20:00 CEST | 167:40:00 | 123:57:03 | 4 | 3 | ||
2024-09-04 20:00:00 CEST | 168:00:00 | 168:00:00 | 7 | 4 | ||
2024-09-11 22:00:00 CEST | 168:00:00 | 148:57:03 | 0 | 7 | ||
2024-09-11 23:00:00 CEST | 168:00:00 | 149:57:03 | 8 | 9 | ||
2023-12-12 14:00:00 CET | 2:00:00 | 2:00:00 | 35 | 3 | ||
2024-02-13 16:10:00 CET | 0:05:00 | 0:05:00 | 1 | 1 | ||
2024-07-03 09:00:00 CEST | 168:00:00 | 168:00:00 | 16 | 95 | ||
2024-08-19 02:30:00 CEST | 168:00:00 | 168:00:00 | 2 | 46 |
Upcoming
Name | Start time | Length | End time | #Teams | |
---|---|---|---|---|---|
2024-09-13 20:00:00 CEST | 2:00:00 | 2024-09-13 22:00:00 CEST | 1 | ||
2024-09-13 23:00:00 CEST | 168:00:00 | 2024-09-20 23:00:00 CEST | 0 | ||
2024-09-18 01:00:00 CEST | 3:00:00 | 2024-09-23 05:55:00 CEST | 2 | ||
2024-09-18 18:00:00 CEST | 2:00:00 | 2024-09-18 20:00:00 CEST | 0 | ||
2024-09-26 14:00:00 CEST | 160:00:00 | 2024-10-03 06:00:00 CEST | 1 | ||
2024-10-02 01:00:00 CEST | 3:00:00 | 2024-10-07 05:55:00 CEST | 0 | ||
2024-10-07 14:00:00 CEST | 151:00:00 | 2024-10-13 21:00:00 CEST | 1 | ||
2024-10-09 01:00:00 CEST | 3:00:00 | 2024-10-14 05:55:00 CEST | 0 | ||
2024-10-27 22:00:00 CET | 2:00:00 | 2024-10-28 00:00:00 CET | 0 | ||
2028-04-17 13:00:00 CEST | 12:00:00 | 2028-04-18 01:00:00 CEST | 0 | ||
2100-06-09 14:06:09 CEST | 69:00:00 | 2100-06-12 11:06:09 CEST | 10 | ||
2101-01-01 00:59:58 CET | 0:00:01 | 2101-01-01 00:59:59 CET | 35 |
Past
Name | Length | End time | #Teams | #Problems |
---|---|---|---|---|
168:00:00 | 17:00:00 CEST | 14 | 21 | |
1:30:00 | 04:00:00 CEST | 6 | 6 | |
4:00:00 | 03:40:00 CEST | 21 | 9 | |
167:59:59 | 2024-09-11 22:59:59 CEST | 11 | 9 | |
5:00:00 | 2024-09-11 14:10:00 CEST | 10 | 10 | |
4:00:00 | 2024-09-11 12:20:00 CEST | 6 | 11 | |
2:00:00 | 2024-09-11 04:00:00 CEST | 8 | 3 | |
0:45:00 | 2024-09-10 23:50:00 CEST | 44 | 6 | |
4:00:00 | 2024-09-10 21:00:00 CEST | 23 | 6 | |
1:00:00 | 2024-09-10 17:35:00 CEST | 1 | 0 | |
167:00:00 | 2024-09-09 23:25:00 CEST | 26 | 10 | |
168:00:00 | 2024-09-09 19:00:00 CEST | 4 | 10 | |
3:00:00 | 2024-09-09 05:55:00 CEST | 89 | 5 | |
5:00:00 | 2024-09-09 03:00:00 CEST | 1 | 1 | |
0:30:00 | 2024-09-09 01:30:00 CEST | 1 | 2 | |
168:00:00 | 2024-09-08 19:00:00 CEST | 6 | 10 | |
5:00:00 | 2024-09-08 01:00:00 CEST | 41 | 14 | |
3:00:00 | 2024-09-07 23:10:00 CEST | 40 | 9 | |
24:00:00 | 2024-09-07 22:00:00 CEST | 37 | 8 | |
3:00:00 | 2024-09-07 22:00:00 CEST | 7 | 7 | |
5:00:00 | 2024-09-07 17:24:00 CEST | 3 | 9 | |
2:00:00 | 2024-09-07 04:00:00 CEST | 25 | 2 | |
0:50:00 | 2024-09-07 00:46:00 CEST | 4 | 10 | |
2:00:00 | 2024-09-07 00:00:00 CEST | 0 | 7 | |
7:30:00 | 2024-09-06 18:00:00 CEST | 13 | 7 | |
1:45:00 | 2024-09-06 11:15:00 CEST | 5 | 6 | |
3:00:00 | 2024-09-05 19:00:00 CEST | 21 | 10 | |
168:00:00 | 2024-09-05 18:30:00 CEST | 15 | 7 | |
1:30:00 | 2024-09-05 04:00:00 CEST | 2 | 6 | |
3:00:00 | 2024-09-05 03:45:00 CEST | 5 | 5 | |
168:00:00 | 2024-09-04 23:00:00 CEST | 12 | 7 | |
2:45:00 | 2024-09-04 20:09:00 CEST | 4 | 8 | |
120:00:00 | 2024-09-04 19:30:00 CEST | 46 | 7 | |
5:00:00 | 2024-09-04 16:00:00 CEST | 4 | 13 | |
168:00:00 | 2024-09-04 16:00:00 CEST | 15 | 5 | |
120:00:00 | 2024-09-04 15:05:00 CEST | 2 | 7 | |
168:00:00 | 2024-09-04 05:34:00 CEST | 15 | 7 | |
2:00:00 | 2024-09-04 04:00:00 CEST | 28 | 1 | |
0:40:00 | 2024-09-03 23:50:00 CEST | 33 | 3 | |
4:00:00 | 2024-09-03 04:00:00 CEST | 28 | 6 | |
5:00:00 | 2024-09-03 01:00:00 CEST | 2 | 13 | |
2:00:00 | 2024-09-02 22:30:00 CEST | 7 | 20 | |
2:00:00 | 2024-09-02 22:30:00 CEST | 6 | 7 | |
2:00:00 | 2024-09-02 22:30:00 CEST | 4 | 5 | |
168:00:00 | 2024-09-02 19:00:00 CEST | 9 | 13 | |
3:00:00 | 2024-09-02 05:55:00 CEST | 94 | 5 | |
168:00:00 | 2024-09-02 00:20:00 CEST | 1 | 11 | |
5:00:00 | 2024-08-31 23:20:00 CEST | 23 | 10 | |
3:00:00 | 2024-08-31 23:00:00 CEST | 6 | 7 | |
24:00:00 | 2024-08-31 22:00:00 CEST | 35 | 8 | |
2:30:00 | 2024-08-31 21:30:00 CEST | 11 | 4 | |
2:00:00 | 2024-08-31 15:30:00 CEST | 0 | 7 | |
2:00:00 | 2024-08-31 03:30:00 CEST | 51 | 2 | |
2:00:00 | 2024-08-31 03:00:00 CEST | 2 | 8 | |
5:00:00 | 2024-08-30 21:52:00 CEST | 2 | 0 | |
5:00:00 | 2024-08-30 18:00:00 CEST | 10 | 11 | |
7:30:00 | 2024-08-30 18:00:00 CEST | 12 | 11 | |
5:00:00 | 2024-08-30 03:15:00 CEST | 1 | 9 | |
1:00:00 | 2024-08-29 04:00:00 CEST | 9 | 4 | |
2:30:00 | 2024-08-29 02:00:00 CEST | 0 | 8 | |
2:00:00 | 2024-08-29 00:15:00 CEST | 5 | 6 | |
167:59:59 | 2024-08-28 22:59:59 CEST | 16 | 8 | |
168:00:00 | 2024-08-28 17:00:00 CEST | 6 | 5 | |
1:00:00 | 2024-08-28 01:05:00 CEST | 2 | 7 | |
0:05:00 | 2024-08-27 18:45:00 CEST | 4 | 1 | |
3:00:00 | 2024-08-27 11:30:00 CEST | 4 | 5 | |
1:30:00 | 2024-08-26 21:00:00 CEST | 2 | 3 | |
1:30:00 | 2024-08-26 21:00:00 CEST | 0 | 3 | |
168:00:00 | 2024-08-26 19:00:00 CEST | 13 | 13 | |
101:00:00 | 2024-08-25 16:00:00 CEST | 21 | 8 | |
5:00:00 | 2024-08-25 00:12:00 CEST | 14 | 8 | |
4:00:00 | 2024-08-24 23:00:00 CEST | 13 | 12 | |
5:00:00 | 2024-08-24 19:00:00 CEST | 1 | 11 | |
3:30:00 | 2024-08-24 18:15:00 CEST | 2 | 5 | |
5:00:00 | 2024-08-24 11:10:00 CEST | 8 | 11 | |
3:00:00 | 2024-08-22 20:00:00 CEST | 47 | 20 | |
168:00:00 | 2024-08-21 17:00:00 CEST | 7 | 5 | |
24:00:00 | 2024-08-20 23:10:00 CEST | 3 | 7 | |
3:00:00 | 2024-08-20 11:50:00 CEST | 1 | 12 | |
5:00:00 | 2024-08-20 06:00:00 CEST | 15 | 5 | |
0:05:00 | 2024-08-18 11:50:00 CEST | 1 | 1 | |
5:00:00 | 2024-08-18 00:37:00 CEST | 1 | 12 | |
5:00:00 | 2024-08-16 15:45:00 CEST | 5 | 13 | |
0:30:00 | 2024-08-16 03:01:00 CEST | 4 | 20 | |
168:00:00 | 2024-08-14 17:00:00 CEST | 11 | 5 | |
5:00:00 | 2024-08-14 03:29:40 CEST | 7 | 12 | |
3:00:00 | 2024-08-13 22:30:00 CEST | 2 | 5 | |
4:00:00 | 2024-08-13 12:00:00 CEST | 5 | 6 | |
4:00:00 | 2024-08-12 12:00:00 CEST | 6 | 6 | |
0:45:00 | 2024-08-12 11:00:00 CEST | 18 | 3 | |
168:00:00 | 2024-08-12 00:00:00 CEST | 22 | 3 | |
0:30:00 | 2024-08-11 18:30:00 CEST | 3 | 2 | |
0:20:00 | 2024-08-11 12:20:00 CEST | 1 | 0 | |
1:00:00 | 2024-08-11 04:00:00 CEST | 4 | 6 | |
2:00:00 | 2024-08-10 21:05:00 CEST | 10 | 13 | |
2:00:00 | 2024-08-10 21:00:00 CEST | 0 | 13 | |
1:00:00 | 2024-08-10 19:30:00 CEST | 13 | 2 | |
5:00:00 | 2024-08-03 23:10:00 CEST | 19 | 10 | |
168:00:00 | 2024-08-03 06:00:00 CEST | 8 | 3 | |
5:00:00 | 2024-08-02 23:00:00 CEST | 1 | 2 | |
All past contests |