MUN Fall Programming Practice #1
Submissions |
18314 |
Accepted submissions |
5206 |
Submission ratio |
28.43%
|
Authors |
4079 |
Full solves [?] |
3458 |
Full solve Ratio |
84.78%
|
# | User | Runtime | Language | Date | |
---|
1 | Steinar Simonnes | 0.01 s | Haskell | 2024-04-02 11:58:57 | |
2 | Hidden user | 0.07 s | Haskell | 2019-11-21 18:00:18 | |
3 | Lim Ming Yean | 0.08 s | Haskell | 2019-04-14 10:25:51 | |
4 | Cooper Bell | 0.10 s | Haskell | 2022-11-05 18:35:49 | |
5 | A Q | 0.33 s | Haskell | 2018-09-05 04:44:47 | |
# | User | Runtime | Language | Date | |
---|
1 | Artemis Ngoh | 0.01 s | OCaml | 2024-04-04 18:20:53 | |
2 | luna | 0.01 s | OCaml | 2024-04-04 19:16:34 | |
# | User | Length | Language | Date | |
---|
1 | Lim Ming Yean | 1100 | Haskell | 2019-04-14 10:25:51 | |
2 | A Q | 1464 | Haskell | 2018-09-05 04:44:47 | |
3 | Steinar Simonnes | 1979 | Haskell | 2024-04-02 12:01:03 | |
4 | Cooper Bell | 2650 | Haskell | 2022-11-05 18:35:49 | |
5 | Hidden user | 13106 | Haskell | 2019-11-21 18:00:18 | |
# | User | Length | Language | Date | |
---|
1 | Artemis Ngoh | 1351 | OCaml | 2024-04-04 21:12:09 | |
2 | luna | 1793 | OCaml | 2024-04-04 19:16:34 | |
Solution running time distribution