Submissions |
284 |
Accepted submissions |
204 |
Submission ratio |
71.83%
|
Authors |
100 |
Accepted authors |
96 |
Author ratio |
96.00%
|
# | User | Score | Language | Date | |
---|
1 | Chenzhang Hu | 100 | Bash | 2024-11-27 11:06:05 | |
# | User | Score | Language | Date | |
---|
1 | Hidden user | 100 | Go | 2021-10-23 21:53:24 | |
2 | Norbert Voelker | 100 | Go | 2024-12-07 17:53:15 | |
# | User | Score | Language | Date | |
---|
1 | 주안석 | 100 | Pascal | 2017-11-20 04:44:48 | |
# | User | Runtime | Language | Date | |
---|
1 | Chenzhang Hu | 0.09 s | Bash | 2024-11-27 11:06:05 | |
# | User | Runtime | Language | Date | |
---|
1 | Óliver Máni | 0.00 s | C | 2019-03-08 17:50:08 | |
# | User | Runtime | Language | Date | |
---|
1 | Ólafur Andri | 0.05 s | C# | 2018-03-05 22:19:54 | |
# | User | Runtime | Language | Date | |
---|
1 | Frank Endriss | 0.12 s | COBOL | 2024-12-09 18:50:00 | |
# | User | Runtime | Language | Date | |
---|
1 | Hidden user | 0.00 s | Go | 2021-10-23 21:53:24 | |
2 | Norbert Voelker | 0.00 s | Go | 2024-12-07 17:53:15 | |
# | User | Runtime | Language | Date | |
---|
1 | 주안석 | 0.00 s | Pascal | 2017-11-20 04:44:48 | |
# | User | Length | Language | Date | |
---|
1 | Chenzhang Hu | 5 | Bash | 2024-11-27 11:06:05 | |
# | User | Length | Language | Date | |
---|
1 | Óliver Máni | 381 | C | 2019-03-08 17:50:08 | |
# | User | Length | Language | Date | |
---|
1 | Ólafur Andri | 954 | C# | 2018-03-05 22:19:54 | |
# | User | Length | Language | Date | |
---|
1 | Frank Endriss | 7339 | COBOL | 2024-12-09 18:50:00 | |
# | User | Length | Language | Date | |
---|
1 | Norbert Voelker | 428 | Go | 2024-12-07 17:53:15 | |
2 | Hidden user | 1384 | Go | 2021-10-23 21:53:24 | |
# | User | Length | Language | Date | |
---|
1 | 주안석 | 364 | Pascal | 2017-11-20 04:44:48 | |
Solution running time distribution