UiB Training 2017: Search and greedy
Submissions |
1303 |
Accepted submissions |
269 |
Submission ratio |
20.64%
|
Authors |
203 |
Accepted authors |
169 |
Author ratio |
83.25%
|
# | User | Runtime | Language | Date | |
---|
1 | Dan Wolff | 0.03 s | C# | 2018-10-11 22:03:14 | |
# | User | Runtime | Language | Date | |
---|
1 | Hidden user | 0.21 s | Kotlin | 2018-03-18 20:50:30 | |
2 | Benjamin Ye | 0.22 s | Kotlin | 2024-01-19 01:32:14 | |
# | User | Length | Language | Date | |
---|
1 | Dan Wolff | 53261 | C# | 2018-10-11 22:03:14 | |
# | User | Length | Language | Date | |
---|
1 | Benjamin Ye | 2395 | Kotlin | 2024-01-19 01:32:14 | |
2 | Hidden user | 6583 | Kotlin | 2018-03-18 20:27:45 | |
Solution running time distribution