| Submissions | 26913 | 
                        
                            | Accepted submissions | 11601 | 
                        
                            | Submission ratio | 43.11% | 
                        
                            | Authors | 10794 | 
                        
                            | Full solves [?] | 10314 | 
                        
                            | Full solve Ratio | 95.55% | 
                    
                                     
                                
                                        
                    
                    
                
             
        
                    
                            
                
        
        
    
    
                    
                                                                        
                                             | # | User | Runtime | Language | Date |  | 
|---|
| 1 | Thomas Feld | 0.01 s | APL | 2023-09-12 10:12:02 |  | 
          | # | User | Runtime | Language | Date |  | 
|---|
| 1 | John Dandy | 0.01 s | Common Lisp | 2020-02-01 05:35:34 |  | 
| 2 | David Cawthon | 0.01 s | Common Lisp | 2020-07-11 02:57:51 |  | 
| 3 | wibi | 0.01 s | Common Lisp | 2020-08-23 19:30:15 |  | 
| 4 | Hugo Sansaqua | 0.01 s | Common Lisp | 2021-01-23 19:12:51 |  | 
| 5 | yraten | 0.01 s | Common Lisp | 2024-06-30 10:19:20 |  | 
| 6 | Hidden user | 0.02 s | Common Lisp | 2019-05-22 19:57:00 |  | 
          | # | User | Runtime | Language | Date |  | 
|---|
| 1 | dick move | 0.00 s | Crystal | 2025-09-27 11:56:20 |  | 
          | # | User | Runtime | Language | Date |  | 
|---|
| 1 | Hidden user | 0.04 s | JavaScript (Node.js) | 2024-08-20 22:36:07 |  | 
| 2 | Navjot Kaur | 0.04 s | JavaScript (Node.js) | 2025-06-18 07:14:53 |  | 
| 3 | Muzakhir Amanzholov | 0.05 s | JavaScript (Node.js) | 2018-06-09 22:54:17 |  | 
| 4 | Dalton Neely | 0.05 s | JavaScript (Node.js) | 2018-07-09 07:27:12 |  | 
| 5 | Christoffer Karlsson | 0.05 s | JavaScript (Node.js) | 2018-07-22 14:17:47 |  | 
| 6 | Carl Sundvall | 0.05 s | JavaScript (Node.js) | 2018-10-28 11:45:59 |  | 
| 7 | Jerry Hu | 0.05 s | JavaScript (Node.js) | 2019-02-01 19:34:59 |  | 
| 8 | Anh Lâm | 0.05 s | JavaScript (Node.js) | 2019-02-16 08:09:33 |  | 
| 9 | Gurpartap Singh Bhatti | 0.05 s | JavaScript (Node.js) | 2019-03-07 06:24:22 |  | 
| 10 | José Lucas | 0.05 s | JavaScript (Node.js) | 2019-03-13 19:33:26 |  | 
          | # | User | Runtime | Language | Date |  | 
|---|
| 1 | Bjørn Chr. Soltvedt | 0.01 s | JavaScript (SpiderMonkey) | 2017-10-08 19:42:43 |  | 
| 2 | Graham Fairweather | 0.01 s | JavaScript (SpiderMonkey) | 2017-10-09 21:10:48 |  | 
| 3 | Peter Kedemo | 0.01 s | JavaScript (SpiderMonkey) | 2017-10-13 22:08:01 |  | 
| 4 | Martin Jay | 0.01 s | JavaScript (SpiderMonkey) | 2017-10-27 13:36:30 |  | 
| 5 | Spencer Smith | 0.01 s | JavaScript (SpiderMonkey) | 2017-10-29 03:03:29 |  | 
| 6 | J M | 0.01 s | JavaScript (SpiderMonkey) | 2017-10-30 21:24:15 |  | 
| 7 | Nicklas Utgaard | 0.01 s | JavaScript (SpiderMonkey) | 2017-11-22 21:12:44 |  | 
| 8 | Dilawar Mahmood | 0.01 s | JavaScript (SpiderMonkey) | 2018-01-19 20:07:25 |  | 
| 9 | Manish Paudel | 0.01 s | JavaScript (SpiderMonkey) | 2018-02-11 21:40:04 |  | 
| 10 | D.J. Rideout | 0.01 s | JavaScript (SpiderMonkey) | 2018-02-18 05:06:26 |  | 
          | # | User | Runtime | Language | Date |  | 
|---|
| 1 | Saito Ta | 0.01 s | Perl | 2024-04-01 13:45:38 |  | 
          | # | User | Runtime | Language | Date |  | 
|---|
| 1 | jonathan müller | 0.05 s | TypeScript | 2024-10-26 14:24:49 |  | 
          | # | User | Runtime | Language | Date |  | 
|---|
| 1 | Joe Blower | 0.00 s | Zig | 2025-05-12 05:20:34 |  | 
 
        
        
    
    
                                                                        
                                             | # | User | Length | Language | Date |  | 
|---|
| 1 | Thomas Feld | 64 | APL | 2023-09-12 10:19:17 |  | 
          | # | User | Length | Language | Date |  | 
|---|
| 1 | yraten | 188 | Common Lisp | 2024-06-30 10:19:20 |  | 
| 2 | Hidden user | 197 | Common Lisp | 2019-05-22 19:57:00 |  | 
| 3 | wibi | 251 | Common Lisp | 2020-08-23 19:30:15 |  | 
| 4 | David Cawthon | 353 | Common Lisp | 2020-07-11 02:57:51 |  | 
| 5 | John Dandy | 358 | Common Lisp | 2020-02-01 05:35:34 |  | 
| 6 | Hugo Sansaqua | 2864 | Common Lisp | 2021-01-23 19:12:51 |  | 
          | # | User | Length | Language | Date |  | 
|---|
| 1 | dick move | 150 | Crystal | 2025-09-27 11:56:20 |  | 
          | # | User | Length | Language | Date |  | 
|---|
| 1 | Saito Ta | 76 | Perl | 2024-04-01 13:45:38 |  | 
          | # | User | Length | Language | Date |  | 
|---|
| 1 | Joe Blower | 1127 | Zig | 2025-05-12 05:20:34 |  | 
 Solution running time distribution