| Submissions | 13837 | 
                        
                            | Accepted submissions | 6302 | 
                        
                            | Submission ratio | 45.54% | 
                        
                            | Authors | 5898 | 
                        
                            | Full solves [?] | 5604 | 
                        
                            | Full solve Ratio | 95.02% | 
                    
                                     
                                
                                        
                    
                    
                
             
        
                    
                            
                
        
        
    
    
                    
                                                                                    
                                                                    
                                            
                                            
                                            
                                            
                                             | # | User | Runtime | Language | Date |  | 
|---|
| 1 | David Cawthon | 0.01 s | Common Lisp | 2019-04-20 04:09:37 |  | 
| 2 | Hidden user | 0.01 s | Common Lisp | 2019-05-22 00:40:44 |  | 
| 3 | John Dandy | 0.01 s | Common Lisp | 2020-01-31 02:25:18 |  | 
| 4 | wibi | 0.01 s | Common Lisp | 2020-08-21 05:23:09 |  | 
          | # | User | Runtime | Language | Date |  | 
|---|
| 1 | Hidden user | 0.04 s | JavaScript (Node.js) | 2024-09-01 06:13:00 |  | 
| 2 | Klemen Randl | 0.09 s | JavaScript (Node.js) | 2022-07-07 20:04:40 |  | 
| 3 | Chyld Medford | 0.41 s | JavaScript (Node.js) | 2018-11-05 08:26:34 |  | 
| 4 | Carl Sundvall | 0.41 s | JavaScript (Node.js) | 2018-11-11 10:24:40 |  | 
| 5 | José Lucas | 0.41 s | JavaScript (Node.js) | 2019-03-11 20:28:55 |  | 
| 6 | Hidden user | 0.41 s | JavaScript (Node.js) | 2019-06-13 17:33:07 |  | 
| 7 | Chris Wong | 0.41 s | JavaScript (Node.js) | 2021-02-01 02:38:49 |  | 
| 8 | Ram Basnet | 0.42 s | JavaScript (Node.js) | 2018-10-31 14:54:41 |  | 
| 9 | Gurpartap Singh Bhatti | 0.42 s | JavaScript (Node.js) | 2019-03-06 22:25:53 |  | 
| 10 | Peter Kedemo | 0.42 s | JavaScript (Node.js) | 2019-12-20 20:32:38 |  | 
          | # | User | Runtime | Language | Date |  | 
|---|
| 1 | Zeheng Li | 0.00 s | Lua | 2023-11-19 08:53:44 |  | 
          | # | User | Runtime | Language | Date |  | 
|---|
| 1 | Jinwoo Lee | 0.13 s | Racket | 2025-02-07 03:39:28 |  | 
 
        
        
    
    
                                                                                    
                                                                    
                                            
                                            
                                            
                                            
                                             | # | User | Length | Language | Date |  | 
|---|
| 1 | John Dandy | 61 | Common Lisp | 2020-01-31 02:25:18 |  | 
| 2 | wibi | 99 | Common Lisp | 2020-08-21 05:23:09 |  | 
| 3 | David Cawthon | 115 | Common Lisp | 2019-04-20 04:09:37 |  | 
| 4 | Hidden user | 167 | Common Lisp | 2019-05-22 00:40:44 |  | 
          | # | User | Length | Language | Date |  | 
|---|
| 1 | Peter Kedemo | 224 | JavaScript (Node.js) | 2019-12-20 20:32:38 |  | 
| 2 | Emil Magnusson | 238 | JavaScript (Node.js) | 2021-04-21 19:37:02 |  | 
| 3 | Antoine Bauri | 247 | JavaScript (Node.js) | 2021-02-21 20:54:21 |  | 
| 4 | Chris Wong | 255 | JavaScript (Node.js) | 2021-02-01 02:38:49 |  | 
| 5 | Howard Tin Chi Chan | 273 | JavaScript (Node.js) | 2021-01-31 10:01:41 |  | 
| 6 | Ram Basnet | 288 | JavaScript (Node.js) | 2018-10-31 14:54:41 |  | 
| 7 | Rick van Rheenen | 293 | JavaScript (Node.js) | 2020-03-24 21:54:43 |  | 
| 8 | Ali | 294 | JavaScript (Node.js) | 2021-12-17 10:20:24 |  | 
| 9 | Hidden user | 304 | JavaScript (Node.js) | 2019-06-13 17:33:07 |  | 
| 10 | José Lucas | 337 | JavaScript (Node.js) | 2019-03-11 20:28:55 |  | 
          | # | User | Length | Language | Date |  | 
|---|
| 1 | Zeheng Li | 57 | Lua | 2023-11-19 08:53:44 |  | 
          | # | User | Length | Language | Date |  | 
|---|
| 1 | Jinwoo Lee | 170 | Racket | 2025-02-07 03:39:28 |  | 
 Solution running time distribution