SJSU Weekly Practice Problems 12/5
        
                            
    
                    
     
    
    
    
                
        
            
                
                                        
                        
                            | Submissions | 2109 | 
                        
                            | Accepted submissions | 524 | 
                        
                            | Submission ratio | 24.85% | 
                        
                            | Authors | 350 | 
                        
                            | Full solves [?] | 309 | 
                        
                            | Full solve Ratio | 88.29% | 
                    
                                     
                                
                                        
                    
                    
                
             
        
                    
                            
                
        
        
    
    
                                                                                                                                    
                                            
                                                                                                                                                                                            
                                                                    
                                                        
                                                                                                                                                                                                                    
                                             | # | User | Runtime | Language | Date |  | 
|---|
| 1 | Ram Basnet | 0.34 s | Python 2 | 2019-11-19 19:13:50 |  | 
 
        
        
    
    
                                                                                                                                    
                                            
                                             | # | User | Length | Language | Date |  | 
|---|
| 1 | Clement Oh | 778 | C++ | 2024-01-07 13:07:33 |  | 
| 2 | 陳連恩 | 860 | C++ | 2023-04-11 15:40:57 |  | 
| 3 | Ben Wu | 898 | C++ | 2021-07-20 02:44:40 |  | 
| 4 | Donald Dong | 902 | C++ | 2019-04-18 22:16:50 |  | 
| 5 | Hidden user | 913 | C++ | 2020-12-09 16:31:59 |  | 
| 6 | May | 946 | C++ | 2022-11-27 08:24:11 |  | 
| 7 | 人外沙耶 | 977 | C++ | 2025-09-03 16:16:06 |  | 
| 8 | luHere | 983 | C++ | 2025-09-03 16:13:08 |  | 
| 9 | Brandon Zhang | 994 | C++ | 2020-04-24 07:12:28 |  | 
| 10 | Grae Yeandle | 997 | C++ | 2023-02-13 16:26:08 |  | 
          | # | User | Length | Language | Date |  | 
|---|
| 1 | Ram Basnet | 1712 | Python 2 | 2019-11-19 19:13:50 |  | 
 Solution running time distribution