| Submissions |
2903 |
| Accepted submissions |
1312 |
| Submission ratio |
45.19%
|
| Authors |
1092 |
| Full solves [?] |
1056 |
| Full solve Ratio |
96.70%
|
| # | User | Score | Language | Date | |
|---|
| 1 | Matzuka | 100 | APL | 2025-10-14 10:07:15 | |
| # | User | Score | Language | Date | |
|---|
| 1 | Tore Aadland | 100 | Common Lisp | 2024-12-23 23:16:37 | |
| # | User | Score | Language | Date | |
|---|
| 1 | Jinwoo Lee | 100 | Crystal | 2025-03-30 06:40:37 | |
| # | User | Score | Language | Date | |
|---|
| 1 | Gonçalo Novo | 100 | JavaScript (Node.js) | 2025-07-24 15:32:27 | |
| # | User | Score | Language | Date | |
|---|
| 1 | Hidden user | 100 | Odin | 2025-05-06 07:13:37 | |
| # | User | Runtime | Language | Date | |
|---|
| 1 | Matzuka | 0.02 s | APL | 2025-10-14 10:07:15 | |
| # | User | Runtime | Language | Date | |
|---|
| 1 | Frank Endriss | 0.12 s | COBOL | 2024-12-14 17:00:42 | |
| # | User | Runtime | Language | Date | |
|---|
| 1 | Tore Aadland | 0.03 s | Common Lisp | 2024-12-23 23:16:37 | |
| # | User | Runtime | Language | Date | |
|---|
| 1 | Jinwoo Lee | 0.00 s | Crystal | 2025-03-30 06:40:37 | |
| # | User | Runtime | Language | Date | |
|---|
| 1 | Issa Issack | 0.04 s | Java | 2024-12-22 19:50:57 | |
| 2 | Guangyi Zhou | 0.04 s | Java | 2025-06-20 17:50:18 | |
| 3 | Ranjith M | 0.06 s | Java | 2025-01-07 01:33:13 | |
| 4 | Stela Palii | 0.06 s | Java | 2025-01-18 22:06:55 | |
| 5 | Ben Cobb | 0.06 s | Java | 2025-04-06 19:29:29 | |
| 6 | Ang Wei Jian | 0.06 s | Java | 2025-07-30 13:51:06 | |
| 7 | Hidden user | 0.06 s | Java | 2025-07-30 16:05:02 | |
| 8 | Hidden user | 0.06 s | Java | 2025-08-21 03:47:23 | |
| 9 | Markus Bao | 0.06 s | Java | 2025-08-27 05:57:15 | |
| 10 | Serena Davis | 0.06 s | Java | 2025-08-29 00:21:03 | |
| # | User | Runtime | Language | Date | |
|---|
| 1 | Gonçalo Novo | 0.04 s | JavaScript (Node.js) | 2025-07-24 15:32:27 | |
| # | User | Runtime | Language | Date | |
|---|
| 1 | Hidden user | 0.00 s | Odin | 2025-05-06 07:13:37 | |
| # | User | Runtime | Language | Date | |
|---|
| 1 | Logan Jackson | 0.40 s | Racket | 2025-12-25 07:20:19 | |
| # | User | Length | Language | Date | |
|---|
| 1 | Matzuka | 196 | APL | 2025-10-14 10:09:06 | |
| # | User | Length | Language | Date | |
|---|
| 1 | Frank Endriss | 7496 | COBOL | 2024-12-14 17:00:42 | |
| # | User | Length | Language | Date | |
|---|
| 1 | Tore Aadland | 800 | Common Lisp | 2024-12-23 23:16:37 | |
| # | User | Length | Language | Date | |
|---|
| 1 | Jinwoo Lee | 268 | Crystal | 2025-03-30 06:40:37 | |
| # | User | Length | Language | Date | |
|---|
| 1 | Gonçalo Novo | 478 | JavaScript (Node.js) | 2025-07-24 15:32:27 | |
| # | User | Length | Language | Date | |
|---|
| 1 | Hidden user | 634 | Odin | 2025-05-06 07:13:37 | |
| # | User | Length | Language | Date | |
|---|
| 1 | Logan Jackson | 604 | Racket | 2025-12-25 07:20:19 | |
Solution running time distribution