2024 CP1 Practice (by yyh603)
Submissions |
14868 |
Accepted submissions |
14223 |
Submission ratio |
95.66%
|
Authors |
2316 |
Accepted authors |
2310 |
Author ratio |
99.74%
|
# | User | Score | Language | Date | |
---|
1 | KatSch | 100 | Common Lisp | 2022-11-26 15:55:42 | |
2 | David Cawthon | 100 | Common Lisp | 2020-11-30 01:47:18 | |
3 | Jinwoo Lee | 60 | Common Lisp | 2020-10-02 05:54:44 | |
4 | Hidden user | 60 | Common Lisp | 2022-08-24 01:34:37 | |
# | User | Score | Language | Date | |
---|
1 | Greg Gorlen | 100 | JavaScript (Node.js) | 2022-02-17 19:53:03 | |
2 | Anas Rachyd | 0 | JavaScript (Node.js) | 2020-06-25 16:08:59 | |
# | User | Score | Language | Date | |
---|
1 | Hidden user | 90 | Ruby | 2022-11-07 17:53:44 | |
# | User | Score | Language | Date | |
---|
1 | Hidden user | 85 | Swift | 2023-11-11 16:53:07 | |
# | User | Runtime | Language | Date | |
---|
1 | KatSch | 0.40 s | Common Lisp | 2022-11-26 15:55:42 | |
2 | David Cawthon | 0.51 s | Common Lisp | 2020-11-30 01:47:18 | |
# | User | Runtime | Language | Date | |
---|
1 | Greg Gorlen | 0.79 s | JavaScript (Node.js) | 2022-02-17 19:53:03 | |
# | User | Length | Language | Date | |
---|
1 | KatSch | 2385 | Common Lisp | 2022-11-26 15:55:42 | |
2 | David Cawthon | 2621 | Common Lisp | 2020-11-30 01:47:18 | |
# | User | Length | Language | Date | |
---|
1 | Greg Gorlen | 1023 | JavaScript (Node.js) | 2022-02-17 23:19:41 | |
Solution running time distribution