Problem statistics
Submissions |
3243 |
Accepted submissions |
942 |
Submission ratio |
29.05%
|
Authors |
881 |
Accepted authors |
747 |
Author ratio |
84.79%
|
# | User | Runtime | Date | |
---|
1 | Jinwoo Lee | 0.01 s | 2020-10-10 05:24:12 | |
# | User | Runtime | Date | |
---|
1 | Thomas Feld | 0.06 s | 2023-05-24 09:30:11 | |
2 | MrVeco | 0.06 s | 2023-09-01 15:19:19 | |
# | User | Runtime | Date | |
---|
1 | Bas Dirks | 0.00 s | 2022-02-16 14:58:24 | |
2 | Parker | 0.00 s | 2022-10-20 00:47:40 | |
# | User | Length | Date | |
---|
1 | Jinwoo Lee | 249 | 2020-10-10 05:24:12 | |
# | User | Length | Date | |
---|
1 | Bas Dirks | 1036 | 2022-02-16 14:58:24 | |
2 | Parker | 1709 | 2022-10-20 00:47:40 | |
Solution running time distribution