UW Madison Practice - Math
        
                            
    
                    
     
    
    
    
                
        
            
                
                                        
                        
                            | Submissions | 846 | 
                        
                            | Accepted submissions | 259 | 
                        
                            | Submission ratio | 30.61% | 
                        
                            | Authors | 250 | 
                        
                            | Full solves [?] | 208 | 
                        
                            | Full solve Ratio | 83.20% | 
                    
                                     
                                
                                        
                    
                    
                
             
        
                    
                            
                
        
        
    
    
                    
                                                                                    
                                             | # | User | Runtime | Language | Date |  | 
|---|
| 1 | Chenzhang Hu | 0.10 s | Bash | 2024-04-17 18:47:09 |  | 
          | # | User | Runtime | Language | Date |  | 
|---|
| 1 | Intrets | 0.03 s | Haskell | 2018-10-11 01:50:14 |  | 
| 2 | Brent Yorgey | 0.03 s | Haskell | 2019-04-22 21:10:28 |  | 
          | # | User | Runtime | Language | Date |  | 
|---|
| 1 | Noszály Csaba | 0.74 s | Julia | 2025-03-17 07:24:09 |  | 
 
        
        
    
    
                                                                                    
                                             | # | User | Length | Language | Date |  | 
|---|
| 1 | Chenzhang Hu | 1724 | Bash | 2024-04-17 18:47:09 |  | 
          | # | User | Length | Language | Date |  | 
|---|
| 1 | Brent Yorgey | 1192 | Haskell | 2019-04-22 21:10:28 |  | 
| 2 | Intrets | 2351 | Haskell | 2018-10-11 01:50:14 |  | 
 Solution running time distribution