MEU-IT-ADA-2024-2-Section 2
| Submissions |
1742 |
| Accepted submissions |
1035 |
| Submission ratio |
59.41%
|
| Authors |
369 |
| Full solves [?] |
341 |
| Full solve Ratio |
92.41%
|
| # | User | Score | Language | Date | |
|---|
| 1 | Thomas Feld | 100 | Ruby | 2025-10-03 16:01:00 | |
| # | User | Runtime | Language | Date | |
|---|
| 1 | Hidden user | 0.11 s | Java | 2025-08-28 09:10:28 | |
| 2 | Hidden user | 0.11 s | Java | 2025-09-04 15:21:17 | |
| 3 | Hidden user | 0.12 s | Java | 2025-08-26 13:49:15 | |
| 4 | He Haodong | 0.12 s | Java | 2025-08-27 04:44:22 | |
| 5 | Kaiyuanhao Wang | 0.12 s | Java | 2025-09-01 17:29:14 | |
| 6 | Judah Nathanael Pang | 0.12 s | Java | 2025-09-04 07:32:36 | |
| 7 | Leong ryan | 0.12 s | Java | 2025-09-05 12:05:00 | |
| 8 | Manish Choudhary | 0.12 s | Java | 2025-09-05 19:02:45 | |
| 9 | Hidden user | 0.13 s | Java | 2025-08-30 20:33:49 | |
| 10 | Chew En Rui, Samuel | 0.14 s | Java | 2025-08-24 16:48:38 | |
| # | User | Runtime | Language | Date | |
|---|
| 1 | Thomas Feld | 0.08 s | Ruby | 2025-10-03 16:01:00 | |
| # | User | Length | Language | Date | |
|---|
| 1 | Joshua Andrew | 2001 | Java | 2025-08-26 17:20:27 | |
| 2 | WONG YIK LEONG | 2089 | Java | 2025-10-11 21:47:35 | |
| 3 | Hidden user | 2133 | Java | 2025-08-31 16:55:05 | |
| 4 | Wong Eu En | 2136 | Java | 2025-09-05 15:15:44 | |
| 5 | Hidden user | 2192 | Java | 2025-08-28 09:26:51 | |
| 6 | Lang Jiaqi | 2211 | Java | 2025-08-28 18:38:08 | |
| 7 | Chen Yoong Shee | 2242 | Java | 2025-09-05 20:05:16 | |
| 8 | Hidden user | 2276 | Java | 2025-08-31 10:26:08 | |
| 9 | Hidden user | 2326 | Java | 2025-08-26 13:49:15 | |
| 10 | Hidden user | 2375 | Java | 2025-08-25 08:24:57 | |
| # | User | Length | Language | Date | |
|---|
| 1 | Thomas Feld | 174 | Ruby | 2025-10-06 09:04:15 | |
Solution running time distribution