Code@LTH 2022HT#3 - Dynamic Programming
        
                            
    
                    
     
    
    
    
                
        
            
                
                                        
                        
                            | Submissions | 577 | 
                        
                            | Accepted submissions | 245 | 
                        
                            | Submission ratio | 42.46% | 
                        
                            | Authors | 229 | 
                        
                            | Full solves [?] | 193 | 
                        
                            | Full solve Ratio | 84.28% | 
                    
                                     
                                
                                        
                    
                    
                
             
        
                    
                            
                
        
        
    
    
                                                                                                                        
                                             | # | User | Runtime | Language | Date |  | 
|---|
| 1 | Ivan Petrov | 0.01 s | C | 2019-12-03 08:57:53 |  | 
| 2 | Hidden user | 0.04 s | C | 2017-08-16 09:14:28 |  | 
          | # | User | Runtime | Language | Date |  | 
|---|
| 1 | Apurav Khare | 0.07 s | C# | 2021-09-28 01:25:34 |  | 
          | # | User | Runtime | Language | Date |  | 
|---|
| 1 | Brent Yorgey | 0.09 s | Haskell | 2021-01-12 23:07:07 |  | 
 
        
        
    
    
                                                                                                                        
                                             | # | User | Length | Language | Date |  | 
|---|
| 1 | Hidden user | 996 | C | 2017-08-16 09:14:28 |  | 
| 2 | Ivan Petrov | 1895 | C | 2019-12-03 08:57:53 |  | 
          | # | User | Length | Language | Date |  | 
|---|
| 1 | Apurav Khare | 2159 | C# | 2021-09-28 01:25:34 |  | 
          | # | User | Length | Language | Date |  | 
|---|
| 1 | Brent Yorgey | 2644 | Haskell | 2021-01-12 21:54:51 |  | 
 Solution running time distribution