Reykjavík Random Jól 2024
| Submissions |
481 |
| Accepted submissions |
228 |
| Submission ratio |
47.40%
|
| Authors |
109 |
| Full solves [?] |
82 |
| Full solve Ratio |
75.23%
|
| # | User | Score | Language | Date | |
|---|
| 1 | Liam Keliher | 100 | Java | 2024-07-02 21:10:40 | |
| 2 | Hidden user | 100 | Java | 2025-04-06 19:41:55 | |
| # | User | Score | Language | Date | |
|---|
| 1 | Chenzhang Hu | 100 | Ruby | 2025-09-22 19:14:56 | |
| # | User | Runtime | Language | Date | |
|---|
| 1 | Liam Keliher | 0.07 s | Java | 2024-07-02 21:10:40 | |
| 2 | Hidden user | 0.11 s | Java | 2025-04-06 19:41:55 | |
| # | User | Runtime | Language | Date | |
|---|
| 1 | Chenzhang Hu | 0.06 s | Ruby | 2025-09-22 19:14:56 | |
| # | User | Length | Language | Date | |
|---|
| 1 | Hidden user | 677 | Java | 2025-04-06 19:41:55 | |
| 2 | Liam Keliher | 896 | Java | 2024-07-02 21:10:40 | |
| # | User | Length | Language | Date | |
|---|
| 1 | Chenzhang Hu | 159 | Ruby | 2025-09-22 19:14:56 | |
Solution running time distribution