Problem statistics
Submissions |
376 |
Accepted submissions |
94 |
Submission ratio |
25.00%
|
Authors |
106 |
Accepted authors |
85 |
Author ratio |
80.19%
|
# | User | Runtime | Date | |
---|
1 | Hidden user | 0.00 s | 2019-08-13 23:29:56 | |
2 | Jordan Estrada | 0.00 s | 2019-09-25 02:52:53 | |
# | User | Runtime | Date | |
---|
1 | Hidden user | 0.00 s | 2017-08-09 16:01:43 | |
2 | Olle Eriksson | 0.01 s | 2019-08-12 01:29:10 | |
# | User | Length | Date | |
---|
1 | Jordan Estrada | 781 | 2019-09-25 02:52:53 | |
2 | Hidden user | 782 | 2019-08-13 23:29:56 | |
# | User | Length | Date | |
---|
1 | Olle Eriksson | 1053 | 2019-08-12 01:29:10 | |
2 | Hidden user | 1115 | 2017-08-09 16:01:43 | |
Solution running time distribution