Problem statistics
Submissions |
16454 |
Accepted submissions |
7298 |
Submission ratio |
44.35%
|
Authors |
6784 |
Accepted authors |
6209 |
Author ratio |
91.52%
|
# | User | Runtime | Date | |
---|
1 | Hidden user | 0.01 s | 2020-01-19 03:11:55 | |
2 | John Dandy | 0.01 s | 2020-02-05 03:27:05 | |
3 | David Cawthon | 0.01 s | 2020-07-18 04:46:38 | |
# | User | Runtime | Date | |
---|
1 | Durga Prasad | 0.08 s | 2023-03-05 14:12:37 | |
2 | ༒ ༒ ༒ | 0.09 s | 2023-04-18 04:21:02 | |
# | User | Length | Date | |
---|
1 | John Dandy | 344 | 2020-02-05 03:27:05 | |
2 | Hidden user | 670 | 2020-01-19 03:11:55 | |
3 | David Cawthon | 672 | 2020-07-18 04:46:38 | |
Solution running time distribution