| Submissions | 4767 | 
                        
                            | Accepted submissions | 469 | 
                        
                            | Submission ratio | 9.84% | 
                        
                            | Authors | 728 | 
                        
                            | Full solves [?] | 255 | 
                        
                            | Full solve Ratio | 35.03% | 
                    
                                     
                                
                                        
                    
                    
                
             
        
                    
                            
                
        
        
    
    
                    
                                                                        
                                             | # | User | Runtime | Language | Date |  | 
|---|
| 1 | David Moews | 0.04 s | APL | 2023-05-16 07:45:33 |  | 
          | # | User | Runtime | Language | Date |  | 
|---|
| 1 | Bergur Snorrason | 0.00 s | C | 2018-03-12 16:23:30 |  | 
| 2 | Hidden user | 0.00 s | C | 2019-02-15 11:29:54 |  | 
| 3 | Ivan Petrov | 0.00 s | C | 2019-03-15 13:39:03 |  | 
| 4 | Hidden user | 0.00 s | C | 2019-04-14 10:41:48 |  | 
| 5 | Hidden user | 0.00 s | C | 2024-05-27 23:16:48 |  | 
          | # | User | Runtime | Language | Date |  | 
|---|
| 1 | David Moews | 0.09 s | JavaScript (Node.js) | 2023-05-16 08:05:37 |  | 
          | # | User | Runtime | Language | Date |  | 
|---|
| 1 | Jimmy Gustafsson | 0.02 s | JavaScript (SpiderMonkey) | 2022-09-05 23:40:32 |  | 
          | # | User | Runtime | Language | Date |  | 
|---|
| 1 | Jacob Huebner | 0.12 s | Kotlin | 2021-05-09 19:31:06 |  | 
 
        
        
    
    
                                                                        
                                             | # | User | Length | Language | Date |  | 
|---|
| 1 | David Moews | 470 | APL | 2023-05-17 07:20:06 |  | 
          | # | User | Length | Language | Date |  | 
|---|
| 1 | Ivan Petrov | 1214 | C | 2019-03-15 13:39:03 |  | 
| 2 | Hidden user | 2537 | C | 2024-05-27 23:16:48 |  | 
| 3 | Bergur Snorrason | 6246 | C | 2018-03-12 16:23:30 |  | 
| 4 | Hidden user | 6330 | C | 2019-02-15 11:29:54 |  | 
| 5 | Hidden user | 6926 | C | 2019-04-14 10:41:48 |  | 
          | # | User | Length | Language | Date |  | 
|---|
| 1 | David Moews | 732 | JavaScript (Node.js) | 2023-05-16 08:05:37 |  | 
          | # | User | Length | Language | Date |  | 
|---|
| 1 | Jimmy Gustafsson | 1657 | JavaScript (SpiderMonkey) | 2022-09-05 23:39:57 |  | 
          | # | User | Length | Language | Date |  | 
|---|
| 1 | Jacob Huebner | 8172 | Kotlin | 2021-05-09 19:31:06 |  | 
 Solution running time distribution