| Submissions | 
                            6401 | 
                        
                        
                            | Accepted submissions | 
                            2483 | 
                        
                        
                            | Submission ratio | 
                            
                                                                    38.79%
                                                             | 
                        
                        
                            | Authors | 
                            1881 | 
                        
                        
                            | Full solves [?] | 
                            1639 | 
                        
                        
                            | Full solve Ratio | 
                            
                                                                    87.13%
                                                             | 
                        
                    
                                     
                                
                                        
                    
                    
                
             
        
                    
                            
                
        
        
    
    
                                     | # | User | Runtime | Language | Date |  | 
|---|
| 1 | Vincent Lagerros | 0.01 s | Rust | 2025-06-02 01:30:08 |  | 
| 2 | Øyvind Almli | 0.03 s | C++ | 2022-08-10 22:55:33 |  | 
| 3 | Anton Siderud | 0.04 s | C | 2023-01-16 19:11:48 |  | 
| 4 | Hidden user | 0.05 s | C++ | 2018-11-17 16:51:45 |  | 
| 5 | Chan Zhi Zheng Amos | 0.05 s | C++ | 2019-03-15 14:48:13 |  | 
| 6 | Hidden user | 0.05 s | C++ | 2019-10-20 15:52:27 |  | 
| 7 | Agis Daniels | 0.05 s | C++ | 2020-02-22 00:57:24 |  | 
| 8 | Hidden user | 0.05 s | C++ | 2020-10-02 09:30:02 |  | 
| 9 | Hidden user | 0.05 s | Rust | 2022-07-12 13:28:21 |  | 
| 10 | Leszek Hanusiak | 0.05 s | C++ | 2022-11-11 16:48:38 |  | 
  
             
                                                                                                                        
                                            
                                            
                                                        
                                             | # | User | Runtime | Language | Date |  | 
|---|
| 1 | Hidden user | 0.19 s | Common Lisp | 2019-06-17 22:54:51 |  | 
| 2 | Anton Kindestam | 0.67 s | Common Lisp | 2024-08-13 15:24:35 |  | 
  
                            
                                                                                                        
                                                                                            
                                            
                                             | # | User | Runtime | Language | Date |  | 
|---|
| 1 | Hidden user | 0.17 s | Haskell | 2022-07-28 17:04:46 |  | 
| 2 | Øyvind Almli | 0.21 s | Haskell | 2022-03-13 19:17:20 |  | 
| 3 | Steinar Simonnes | 0.21 s | Haskell | 2024-05-11 18:56:13 |  | 
| 4 | Hidden user | 0.27 s | Haskell | 2021-11-13 10:58:14 |  | 
| 5 | Mason Barnhill | 0.36 s | Haskell | 2023-05-27 07:51:39 |  | 
| 6 | Qi Ji | 1.80 s | Haskell | 2019-02-23 19:15:47 |  | 
  
                            
                                                        
                                            
                                            
                                            
                                            
                                                                                                                                
                                                        
                                             | # | User | Runtime | Language | Date |  | 
|---|
| 1 | Manvi Savani | 0.06 s | PHP | 2024-05-02 15:25:07 |  | 
  
                            
                                                                    
                                            
                                                        
                                            
                                                                                                
            
                            
                
        
        
    
    
                                                                                                                        
                                            
                                            
                                                        
                                             | # | User | Length | Language | Date |  | 
|---|
| 1 | Hidden user | 546 | Common Lisp | 2019-06-14 04:59:22 |  | 
| 2 | Anton Kindestam | 741 | Common Lisp | 2019-06-14 09:10:13 |  | 
  
                            
                                                                                                        
                                                                                            
                                            
                                             | # | User | Length | Language | Date |  | 
|---|
| 1 | Qi Ji | 524 | Haskell | 2019-02-23 19:19:45 |  | 
| 2 | Øyvind Almli | 596 | Haskell | 2023-07-12 13:16:39 |  | 
| 3 | Mason Barnhill | 700 | Haskell | 2023-05-27 07:51:39 |  | 
| 4 | Hidden user | 785 | Haskell | 2021-11-13 10:58:14 |  | 
| 5 | Steinar Simonnes | 832 | Haskell | 2024-05-11 18:56:13 |  | 
| 6 | Hidden user | 1016 | Haskell | 2022-07-28 17:28:21 |  | 
  
                            
                                                        
                                            
                                            
                                            
                                            
                                                                                                                                
                                                        
                                             | # | User | Length | Language | Date |  | 
|---|
| 1 | Manvi Savani | 1322 | PHP | 2024-05-02 15:25:07 |  | 
  
                            
                                                                    
                                            
                                                        
                                            
                                                                                                
            
            Solution running time distribution