| Submissions | 546 | 
                        
                            | Accepted submissions | 250 | 
                        
                            | Submission ratio | 45.79% | 
                        
                            | Authors | 224 | 
                        
                            | Full solves [?] | 185 | 
                        
                            | Full solve Ratio | 82.59% | 
                    
                                     
                                
                                        
                    
                    
                
             
        
                    
                            
                
        
        
    
    
                                                                                                                        
                                             | # | User | Runtime | Language | Date |  | 
|---|
| 1 | Daiqi Wu | 0.00 s | C | 2018-10-20 01:46:01 |  | 
| 2 | Ivan Petrov | 1.05 s | C | 2019-07-16 10:32:27 |  | 
          | # | User | Runtime | Language | Date |  | 
|---|
| 1 | Dỗn Lùng | 0.14 s | C# | 2019-12-01 14:58:26 |  | 
          | # | User | Runtime | Language | Date |  | 
|---|
| 1 | Adam Rankin | 0.71 s | Kotlin | 2023-10-12 22:28:10 |  | 
          | # | User | Runtime | Language | Date |  | 
|---|
| 1 | Hidden user | 0.20 s | Python 2 | 2017-01-02 17:04:21 |  | 
| 2 | Maj Stenmark | 0.29 s | Python 2 | 2018-05-30 22:03:32 |  | 
| 3 | Kevin Tang | 0.31 s | Python 2 | 2019-08-01 22:15:37 |  | 
| 4 | Jesper Öqvist | 0.58 s | Python 2 | 2018-06-13 00:40:13 |  | 
| 5 | Harry Smidt | 0.58 s | Python 2 | 2019-11-09 11:05:48 |  | 
| 6 | Pinzhen Chen | 0.65 s | Python 2 | 2018-10-13 17:58:56 |  | 
| 7 | Boyan Duan | 0.65 s | Python 2 | 2018-10-13 23:07:16 |  | 
 
        
        
    
    
                                                                                                                        
                                            
                                             | # | User | Length | Language | Date |  | 
|---|
| 1 | Dỗn Lùng | 1703 | C# | 2019-12-01 14:58:26 |  | 
          | # | User | Length | Language | Date |  | 
|---|
| 1 | Adam Rankin | 614 | Kotlin | 2023-10-12 22:28:10 |  | 
 Solution running time distribution