Greedy and Dynamic Programming Mashup
Submissions |
2487 |
Accepted submissions |
1175 |
Submission ratio |
47.25%
|
Authors |
505 |
Full solves [?] |
431 |
Full solve Ratio |
85.35%
|
# | User | Score | Language | Date | |
---|
1 | Chenzhang Hu | 100 | Bash | 2024-05-11 17:54:16 | |
# | User | Score | Language | Date | |
---|
1 | Hidden user | 100 | OCaml | 2024-08-03 10:46:30 | |
2 | Sebastian Banert | 100 | OCaml | 2024-09-26 20:16:19 | |
# | User | Runtime | Language | Date | |
---|
1 | Chenzhang Hu | 0.07 s | Bash | 2024-05-11 17:54:16 | |
# | User | Runtime | Language | Date | |
---|
1 | Hidden user | 0.00 s | OCaml | 2024-08-03 10:46:30 | |
2 | Sebastian Banert | 0.00 s | OCaml | 2024-09-26 20:16:19 | |
# | User | Length | Language | Date | |
---|
1 | Chenzhang Hu | 58 | Bash | 2025-09-13 18:38:19 | |
# | User | Length | Language | Date | |
---|
1 | Sebastian Banert | 318 | OCaml | 2024-09-26 20:16:19 | |
2 | Hidden user | 497 | OCaml | 2024-08-03 10:46:30 | |
Solution running time distribution