Code@LTH LTH Challenge Training
| Submissions |
1160 |
| Accepted submissions |
550 |
| Submission ratio |
47.41%
|
| Authors |
350 |
| Full solves [?] |
334 |
| Full solve Ratio |
95.43%
|
| # | User | Length | Language | Date | |
|---|
| 1 | Hidden user | 1641 | Java | 2025-11-10 11:42:01 | |
| 2 | Liu Junhan | 2015 | Java | 2025-11-14 17:50:38 | |
| 3 | LIU ZHIWEI | 2110 | Java | 2025-11-14 22:31:28 | |
| 4 | Hidden user | 2154 | Java | 2025-11-14 16:19:09 | |
| 5 | Bai Zihan | 2182 | Java | 2025-11-08 07:00:17 | |
| 6 | Hidden user | 2183 | Java | 2025-11-14 18:39:52 | |
| 7 | Hidden user | 2214 | Java | 2025-11-09 08:32:43 | |
| 8 | Joshua Andrew | 2225 | Java | 2025-11-04 21:35:36 | |
| 9 | Shifas Adib | 2231 | Java | 2025-11-04 06:33:48 | |
| 10 | Hidden user | 2350 | Java | 2025-11-12 15:03:37 | |
Solution running time distribution