SJSU Weekly Practice Problems 4/11
        
                            
    
                    
     
    
    
    
                
        
            
                
                                        
                        
                            | Submissions | 
                            10695 | 
                        
                        
                            | Accepted submissions | 
                            3275 | 
                        
                        
                            | Submission ratio | 
                            
                                                                    30.62%
                                                             | 
                        
                        
                            | Authors | 
                            2980 | 
                        
                        
                            | Full solves [?] | 
                            2483 | 
                        
                        
                            | Full solve Ratio | 
                            
                                                                    83.32%
                                                             | 
                        
                    
                                     
                                
                                        
                    
                    
                
             
        
                    
                            
                
        
        
    
    
                    
                                                                                                                        
                                             | # | User | Runtime | Language | Date |  | 
|---|
| 1 | Raymond Yang | 0.00 s | C | 2021-10-16 04:53:02 |  | 
| 2 | Hidden user | 0.00 s | C | 2022-12-10 21:13:16 |  | 
| 3 | Anavi Vyawhare | 0.00 s | C | 2025-04-24 23:11:31 |  | 
| 4 | Hidden user | 0.01 s | C | 2022-12-08 01:56:47 |  | 
| 5 | Hidden user | 0.01 s | C | 2022-12-08 16:23:45 |  | 
| 6 | Sanjiv Dinakar | 0.36 s | C | 2023-04-29 17:45:17 |  | 
| 7 | Hidden user | 0.47 s | C | 2023-03-10 19:14:17 |  | 
| 8 | Wanghan Zhu | 0.63 s | C | 2024-06-12 13:53:29 |  | 
  
                            
                                            
                                            
                                                        
                                             | # | User | Runtime | Language | Date |  | 
|---|
| 1 | Hidden user | 0.03 s | Common Lisp | 2019-08-07 01:22:40 |  | 
  
                            
                                                                                                                                                                    
                                            
                                                        
                                            
                                             | # | User | Runtime | Language | Date |  | 
|---|
| 1 | Rachel Lader | 1.28 s | JavaScript (Node.js) | 2018-06-13 06:51:26 |  | 
  
                            
                                            
                                            
                                             | # | User | Runtime | Language | Date |  | 
|---|
| 1 | Timothy Gaede | 1.34 s | Julia | 2025-04-13 08:49:57 |  | 
  
                            
                                            
                                             | # | User | Runtime | Language | Date |  | 
|---|
| 1 | Phường Lên | 0.23 s | Kotlin | 2019-12-25 04:30:03 |  | 
| 2 | Hidden user | 0.31 s | Kotlin | 2018-01-24 16:20:47 |  | 
| 3 | Hidden user | 0.33 s | Kotlin | 2019-11-22 08:02:58 |  | 
| 4 | Ali M. Nekoh | 0.34 s | Kotlin | 2025-06-11 18:01:42 |  | 
| 5 | Luca Mueller | 0.37 s | Kotlin | 2024-10-25 23:05:00 |  | 
| 6 | Cheatahh | 0.41 s | Kotlin | 2025-06-14 14:10:07 |  | 
| 7 | Aksel Holbek Sørbye | 4.69 s | Kotlin | 2025-10-08 17:13:25 |  | 
  
                            
                                            
                                                                                                                                                                                
                                            
                                                                    
                                                                                                
            
                            
                
        
        
    
    
                                                                                                                        
                                             | # | User | Length | Language | Date |  | 
|---|
| 1 | Wanghan Zhu | 865 | C | 2024-06-12 13:53:29 |  | 
| 2 | Raymond Yang | 1051 | C | 2021-10-16 04:53:02 |  | 
| 3 | Hidden user | 1251 | C | 2023-03-10 19:14:17 |  | 
| 4 | Hidden user | 1329 | C | 2022-12-10 21:13:16 |  | 
| 5 | Hidden user | 1801 | C | 2022-12-08 16:23:45 |  | 
| 6 | Hidden user | 1964 | C | 2022-12-08 02:10:45 |  | 
| 7 | Anavi Vyawhare | 2180 | C | 2025-04-24 23:11:31 |  | 
| 8 | Sanjiv Dinakar | 3484 | C | 2023-04-29 17:45:17 |  | 
  
                            
                                            
                                            
                                                        
                                             | # | User | Length | Language | Date |  | 
|---|
| 1 | Hidden user | 1541 | Common Lisp | 2019-08-07 01:22:40 |  | 
  
                            
                                                                                                                                                                    
                                            
                                                        
                                            
                                             | # | User | Length | Language | Date |  | 
|---|
| 1 | Rachel Lader | 2035 | JavaScript (Node.js) | 2018-06-13 06:51:26 |  | 
  
                            
                                            
                                            
                                             | # | User | Length | Language | Date |  | 
|---|
| 1 | Timothy Gaede | 1677 | Julia | 2025-04-13 08:49:57 |  | 
  
                            
                                            
                                             | # | User | Length | Language | Date |  | 
|---|
| 1 | Ali M. Nekoh | 1254 | Kotlin | 2025-06-11 18:01:42 |  | 
| 2 | Cheatahh | 1410 | Kotlin | 2025-06-14 14:10:07 |  | 
| 3 | Hidden user | 1633 | Kotlin | 2019-11-22 08:02:58 |  | 
| 4 | Luca Mueller | 1691 | Kotlin | 2024-10-25 23:05:00 |  | 
| 5 | Phường Lên | 1823 | Kotlin | 2019-12-25 04:30:03 |  | 
| 6 | Hidden user | 4158 | Kotlin | 2018-01-24 16:20:47 |  | 
| 7 | Aksel Holbek Sørbye | 28521 | Kotlin | 2025-10-08 17:13:25 |  | 
  
                            
                                            
                                                                                                                                                                                
                                            
                                                                    
                                                                                                
            
            Solution running time distribution