Frankfurt UAS Exercises Week 4
Submissions |
1277 |
Accepted submissions |
428 |
Submission ratio |
33.52%
|
Authors |
301 |
Accepted authors |
249 |
Author ratio |
82.72%
|
# | User | Runtime | Language | Date | |
---|
1 | Ivan Petrov | 0.01 s | C | 2019-09-25 10:47:25 | |
# | User | Runtime | Language | Date | |
---|
1 | Frank Endriss | 0.26 s | Go | 2022-01-02 16:27:40 | |
# | User | Runtime | Language | Date | |
---|
1 | Dries Harnie | 0.07 s | Haskell | 2020-01-03 10:02:27 | |
2 | Brent Yorgey | 0.07 s | Haskell | 2021-01-05 06:07:03 | |
3 | Stian | 0.13 s | Haskell | 2020-01-21 12:30:34 | |
# | User | Runtime | Language | Date | |
---|
1 | Hunter Tseng | 0.83 s | JavaScript (Node.js) | 2019-08-08 09:41:54 | |
# | User | Runtime | Language | Date | |
---|
1 | Benjamin Ye | 0.29 s | Kotlin | 2023-01-12 19:35:41 | |
# | User | Runtime | Language | Date | |
---|
1 | Ivy Wang | 0.67 s | Ruby | 2023-01-13 07:14:46 | |
# | User | Length | Language | Date | |
---|
1 | Ivan Petrov | 2075 | C | 2019-09-25 10:47:25 | |
# | User | Length | Language | Date | |
---|
1 | Stian | 1106 | Haskell | 2020-01-24 22:59:36 | |
2 | Dries Harnie | 1309 | Haskell | 2020-01-03 10:02:27 | |
3 | Brent Yorgey | 4053 | Haskell | 2021-01-05 06:07:03 | |
# | User | Length | Language | Date | |
---|
1 | Hunter Tseng | 3219 | JavaScript (Node.js) | 2019-08-08 09:41:54 | |
# | User | Length | Language | Date | |
---|
1 | Benjamin Ye | 1820 | Kotlin | 2023-01-12 19:35:41 | |
# | User | Length | Language | Date | |
---|
1 | Ivy Wang | 1354 | Ruby | 2023-01-13 07:32:49 | |
Solution running time distribution