| Submissions |
1414 |
| Accepted submissions |
1366 |
| Submission ratio |
96.61%
|
| Authors |
317 |
| Full solves [?] |
174 |
| Full solve Ratio |
54.89%
|
| # | User | Score | Language | Date | |
|---|
| 1 | Luan Asani | 0 | Bash | 2023-04-04 12:23:05 | |
| # | User | Score | Language | Date | |
|---|
| 1 | Hidden user | 100 | Haskell | 2022-07-01 12:36:12 | |
| 2 | Fabian Mitterwallner | 100 | Haskell | 2025-09-05 15:26:16 | |
| # | User | Score | Language | Date | |
|---|
| 1 | Vemahk | 100 | Zig | 2024-04-25 03:53:54 | |
| # | User | Runtime | Language | Date | |
|---|
| 1 | Vemahk | 0.02 s | Zig | 2024-04-25 03:53:54 | |
| 2 | Jonathan Hallström | 0.03 s | C++ | 2025-08-24 14:09:39 | |
| 3 | Lin Lee | 0.04 s | C++ | 2022-09-10 01:09:39 | |
| 4 | Jeremy Lim | 0.05 s | C++ | 2024-05-29 03:14:43 | |
| 5 | Hidden user | 0.05 s | C++ | 2024-12-30 09:25:07 | |
| 6 | Yeoh Han Yi | 0.05 s | C++ | 2025-01-26 06:06:17 | |
| 7 | Toomas Tennisberg | 0.06 s | C++ | 2018-04-28 09:05:17 | |
| 8 | Thomas Li | 0.06 s | C++ | 2020-12-23 18:19:34 | |
| 9 | Hidden user | 0.06 s | C++ | 2022-11-03 15:26:07 | |
| 10 | Hidden user | 0.06 s | C++ | 2025-09-20 07:49:06 | |
| # | User | Runtime | Language | Date | |
|---|
| 1 | Hidden user | 0.42 s | Haskell | 2022-07-01 12:36:12 | |
| 2 | Fabian Mitterwallner | 0.94 s | Haskell | 2025-09-05 19:50:14 | |
| # | User | Runtime | Language | Date | |
|---|
| 1 | Jacob Huebner | 0.60 s | Kotlin | 2022-05-10 01:02:14 | |
| # | User | Runtime | Language | Date | |
|---|
| 1 | Vemahk | 0.02 s | Zig | 2024-04-25 03:53:54 | |
| # | User | Length | Language | Date | |
|---|
| 1 | Fabian Mitterwallner | 1740 | Haskell | 2025-09-05 19:50:14 | |
| 2 | Hidden user | 2092 | Haskell | 2022-07-01 13:56:25 | |
| # | User | Length | Language | Date | |
|---|
| 1 | Jacob Huebner | 2471 | Kotlin | 2022-05-10 01:02:14 | |
| # | User | Length | Language | Date | |
|---|
| 1 | Vemahk | 5245 | Zig | 2024-04-25 03:53:54 | |
Solution running time distribution