2016 North American Practice Contest 9
Submissions |
685 |
Accepted submissions |
237 |
Submission ratio |
34.60%
|
Authors |
271 |
Accepted authors |
207 |
Author ratio |
76.38%
|
# | User | Runtime | Language | Date | |
---|
1 | Ivan Petrov | 0.01 s | C | 2018-03-22 14:56:27 | |
# | User | Runtime | Language | Date | |
---|
1 | Hidden user | 0.02 s | C# | 2017-09-09 04:02:03 | |
2 | Hidden user | 0.14 s | C# | 2017-09-29 22:42:58 | |
# | User | Runtime | Language | Date | |
---|
1 | Ryan Chew | 0.01 s | Haskell | 2019-05-07 07:09:00 | |
# | User | Runtime | Language | Date | |
---|
1 | Timothy Gaede | 0.62 s | Julia | 2024-07-07 08:05:58 | |
# | User | Runtime | Language | Date | |
---|
1 | Phường Lên | 0.51 s | Kotlin | 2020-07-25 20:09:01 | |
# | User | Runtime | Language | Date | |
---|
1 | Miorel Palii | 0.04 s | Ruby | 2018-01-07 22:55:59 | |
# | User | Length | Language | Date | |
---|
1 | Ivan Petrov | 5974 | C | 2018-03-22 14:56:27 | |
# | User | Length | Language | Date | |
---|
1 | Hidden user | 1811 | C# | 2017-09-09 04:02:03 | |
2 | Hidden user | 2500 | C# | 2017-09-29 22:42:58 | |
# | User | Length | Language | Date | |
---|
1 | Ryan Chew | 69660 | Haskell | 2019-05-07 07:09:00 | |
# | User | Length | Language | Date | |
---|
1 | Timothy Gaede | 2246 | Julia | 2024-07-07 08:05:58 | |
# | User | Length | Language | Date | |
---|
1 | Phường Lên | 1321 | Kotlin | 2020-07-25 20:09:01 | |
# | User | Length | Language | Date | |
---|
1 | Miorel Palii | 361 | Ruby | 2018-01-07 22:55:59 | |
Solution running time distribution