ICPC North America Qualifier 2019 Open
Submissions |
3460 |
Accepted submissions |
1141 |
Submission ratio |
32.98%
|
Authors |
1129 |
Accepted authors |
920 |
Author ratio |
81.49%
|
# | User | Runtime | Language | Date | |
---|
1 | Chenzhang Hu | 0.09 s | Bash | 2024-04-16 15:49:18 | |
# | User | Runtime | Language | Date | |
---|
1 | Tim Put | 0.02 s | Haskell | 2019-10-12 00:38:15 | |
2 | Brent Yorgey | 0.02 s | Haskell | 2019-11-24 04:11:46 | |
# | User | Runtime | Language | Date | |
---|
1 | Ster Sar | 0.11 s | JavaScript (Node.js) | 2023-06-18 23:10:22 | |
2 | Michele Fenu | 0.44 s | JavaScript (Node.js) | 2019-11-28 20:22:19 | |
3 | spod | 0.44 s | JavaScript (Node.js) | 2021-05-11 18:34:27 | |
4 | Greyson Keener | 0.45 s | JavaScript (Node.js) | 2021-03-15 18:27:42 | |
# | User | Runtime | Language | Date | |
---|
1 | Jacob Huebner | 0.20 s | Kotlin | 2022-02-02 05:46:42 | |
2 | Hidden user | 0.24 s | Kotlin | 2020-04-25 21:49:33 | |
3 | Adam Rankin | 0.37 s | Kotlin | 2023-09-01 20:18:27 | |
# | User | Runtime | Language | Date | |
---|
1 | Thomas Feld | 0.06 s | Ruby | 2023-02-28 15:19:54 | |
# | User | Length | Language | Date | |
---|
1 | Chenzhang Hu | 5 | Bash | 2024-04-16 15:49:18 | |
# | User | Length | Language | Date | |
---|
1 | Tim Put | 327 | Haskell | 2019-10-12 00:38:15 | |
2 | Brent Yorgey | 1068 | Haskell | 2019-11-24 04:11:46 | |
# | User | Length | Language | Date | |
---|
1 | spod | 762 | JavaScript (Node.js) | 2021-05-11 18:34:27 | |
2 | Greyson Keener | 785 | JavaScript (Node.js) | 2021-03-15 18:27:42 | |
3 | Ster Sar | 815 | JavaScript (Node.js) | 2023-06-18 23:10:22 | |
4 | Michele Fenu | 817 | JavaScript (Node.js) | 2019-11-28 20:22:19 | |
# | User | Length | Language | Date | |
---|
1 | Adam Rankin | 297 | Kotlin | 2023-09-01 20:18:27 | |
2 | Jacob Huebner | 399 | Kotlin | 2022-02-02 05:46:42 | |
3 | Hidden user | 876 | Kotlin | 2020-04-25 21:49:33 | |
# | User | Length | Language | Date | |
---|
1 | Thomas Feld | 71 | Ruby | 2023-02-28 15:24:30 | |
Solution running time distribution