| Submissions | 
                            526 | 
                        
                        
                            | Accepted submissions | 
                            123 | 
                        
                        
                            | Submission ratio | 
                            
                                                                    23.38%
                                                             | 
                        
                        
                            | Authors | 
                            149 | 
                        
                        
                            | Full solves [?] | 
                            83 | 
                        
                        
                            | Full solve Ratio | 
                            
                                                                    55.70%
                                                             | 
                        
                    
                                     
                                
                                        
                    
                    
                
             
        
                    
                            
                
        
        
    
    
                    
                                                                                                                                                
                                                                                                                                                                                                                                
                                                                                
                                                                                                                                                                                                        
                                                                                                                                    
            
                            
                
        
        
    
    
                                     | # | User | Length | Language | Date |  | 
|---|
| 1 | Donald Dong | 899 | C++ | 2022-03-19 09:46:48 |  | 
| 2 | Jeremy Lim | 906 | C++ | 2023-11-29 12:55:53 |  | 
| 3 | Godam | 1023 | C++ | 2025-01-06 14:22:14 |  | 
| 4 | Hidden user | 1105 | C++ | 2023-03-18 01:17:29 |  | 
| 5 | Dominik Kubicki | 1172 | C++ | 2022-04-05 18:31:49 |  | 
| 6 | Alexander Skidanov | 1176 | C++ | 2025-01-06 14:51:50 |  | 
| 7 | Hidden user | 1321 | C++ | 2022-03-22 23:05:37 |  | 
| 8 | Shashank Bhatt | 1327 | Python 3 | 2022-03-13 15:19:33 |  | 
| 9 | Eric Hu | 1329 | C++ | 2022-03-13 22:44:20 |  | 
| 10 | Hidden user | 1344 | C++ | 2024-12-30 05:55:24 |  | 
  
             
                                                                                                                                                
                                             | # | User | Length | Language | Date |  | 
|---|
| 1 | Donald Dong | 899 | C++ | 2022-03-19 09:46:48 |  | 
| 2 | Jeremy Lim | 906 | C++ | 2023-11-29 12:55:53 |  | 
| 3 | Godam | 1023 | C++ | 2025-01-06 14:22:14 |  | 
| 4 | Hidden user | 1105 | C++ | 2023-03-18 01:17:29 |  | 
| 5 | Dominik Kubicki | 1172 | C++ | 2022-04-05 18:31:49 |  | 
| 6 | Alexander Skidanov | 1176 | C++ | 2025-01-06 14:51:50 |  | 
| 7 | Hidden user | 1321 | C++ | 2022-03-22 23:05:37 |  | 
| 8 | Eric Hu | 1329 | C++ | 2022-03-13 22:44:20 |  | 
| 9 | Hidden user | 1344 | C++ | 2024-12-30 05:55:24 |  | 
| 10 | Richard Wang | 1452 | C++ | 2025-06-18 08:18:00 |  | 
  
                            
                                                                                                                                                                                                                                
                                                                                
                                                                                                                                                                                                        
                                                                                                                                    
            
            Solution running time distribution