| Submissions |
1295 |
| Accepted submissions |
425 |
| Submission ratio |
32.82%
|
| Authors |
451 |
| Full solves [?] |
357 |
| Full solve Ratio |
79.16%
|
| # | User | Runtime | Language | Date | |
|---|
| 1 | Dan Kral | 0.00 s | C | 2014-11-30 12:18:39 | |
| 2 | Ivan Petrov | 0.01 s | C | 2017-11-16 09:44:07 | |
| # | User | Runtime | Language | Date | |
|---|
| 1 | masosz | 0.04 s | C# | 2015-03-22 20:58:58 | |
| # | User | Runtime | Language | Date | |
|---|
| 1 | David Spies | 0.07 s | Haskell | 2014-11-30 13:48:36 | |
| # | User | Runtime | Language | Date | |
|---|
| 1 | Christian Svensson | 0.04 s | JavaScript (SpiderMonkey) | 2016-03-18 20:21:08 | |
| # | User | Runtime | Language | Date | |
|---|
| 1 | Jordan S | 0.02 s | Rust | 2022-01-12 04:45:15 | |
| # | User | Length | Language | Date | |
|---|
| 1 | masosz | 2196 | C# | 2015-03-22 20:50:59 | |
| # | User | Length | Language | Date | |
|---|
| 1 | David Spies | 1913 | Haskell | 2014-11-30 13:48:36 | |
| # | User | Length | Language | Date | |
|---|
| 1 | Christian Svensson | 1718 | JavaScript (SpiderMonkey) | 2016-03-18 20:21:08 | |
| # | User | Length | Language | Date | |
|---|
| 1 | Jordan S | 7843 | Rust | 2022-01-12 04:45:15 | |
Solution running time distribution