MUN Winter 2026 Programming Practice #4
| Submissions |
875 |
| Accepted submissions |
413 |
| Submission ratio |
47.20%
|
| Authors |
195 |
| Full solves [?] |
112 |
| Full solve Ratio |
57.44%
|
| # | User | Score | Language | Date | |
|---|
| 1 | Johan Lyts | 100 | Python 2 | 2024-02-15 16:12:49 | |
| # | User | Score | Language | Date | |
|---|
| 1 | Thomas Feld | 100 | Ruby | 2023-11-14 13:41:29 | |
| 2 | Matzuka | 100 | Ruby | 2025-11-29 17:11:21 | |
| # | User | Runtime | Language | Date | |
|---|
| 1 | Bjørn Dons | 0.11 s | Java | 2023-11-20 21:11:15 | |
| 2 | Ben Cobb | 0.11 s | Java | 2024-02-16 01:30:00 | |
| # | User | Runtime | Language | Date | |
|---|
| 1 | Johan Lyts | 0.03 s | Python 2 | 2024-02-15 16:12:49 | |
| # | User | Runtime | Language | Date | |
|---|
| 1 | Matzuka | 0.06 s | Ruby | 2025-11-29 17:11:21 | |
| 2 | Thomas Feld | 0.08 s | Ruby | 2023-11-14 13:41:29 | |
| # | User | Length | Language | Date | |
|---|
| 1 | Ben Cobb | 2258 | Java | 2024-02-16 01:30:00 | |
| 2 | Bjørn Dons | 5718 | Java | 2023-11-20 21:11:15 | |
| # | User | Length | Language | Date | |
|---|
| 1 | Johan Lyts | 527 | Python 2 | 2024-02-15 16:12:49 | |
| # | User | Length | Language | Date | |
|---|
| 1 | Thomas Feld | 177 | Ruby | 2023-11-14 14:01:04 | |
| 2 | Matzuka | 1038 | Ruby | 2025-11-29 17:11:21 | |
Solution running time distribution