FRA-UAS Weekly Contest 23.04
Submissions |
7958 |
Accepted submissions |
4509 |
Submission ratio |
56.66%
|
Authors |
4010 |
Accepted authors |
3759 |
Author ratio |
93.74%
|
# | User | Score | Language | Date | |
---|
1 | Michal Žáček | 100 | Common Lisp | 2023-05-01 01:25:19 | |
# | User | Score | Language | Date | |
---|
1 | CharsKun | 100 | Dart | 2023-05-26 11:56:23 | |
# | User | Score | Language | Date | |
---|
1 | Saito Ta | 100 | Perl | 2024-04-18 09:40:21 | |
# | User | Runtime | Language | Date | |
---|
1 | Michal Žáček | 0.01 s | Common Lisp | 2023-05-01 01:25:19 | |
# | User | Runtime | Language | Date | |
---|
1 | CharsKun | 0.01 s | Dart | 2023-05-26 11:56:23 | |
# | User | Runtime | Language | Date | |
---|
1 | Juthi Sarker Aka | 0.05 s | JavaScript (Node.js) | 2024-04-27 22:41:02 | |
2 | Stian | 0.05 s | JavaScript (Node.js) | 2024-06-18 13:53:05 | |
3 | Christian Øren | 0.05 s | JavaScript (Node.js) | 2024-06-18 14:29:34 | |
4 | Hidden user | 0.05 s | JavaScript (Node.js) | 2024-09-01 17:09:23 | |
5 | Solomon Bekele | 0.05 s | JavaScript (Node.js) | 2024-10-19 10:41:40 | |
6 | Samuel Högfeldt | 0.09 s | JavaScript (Node.js) | 2022-06-26 19:51:02 | |
7 | Klemen Randl | 0.09 s | JavaScript (Node.js) | 2022-07-05 21:36:36 | |
8 | John | 0.09 s | JavaScript (Node.js) | 2022-07-14 10:10:19 | |
9 | Olle Fagerlin | 0.09 s | JavaScript (Node.js) | 2022-11-30 14:57:46 | |
10 | Hidden user | 0.09 s | JavaScript (Node.js) | 2023-02-27 14:52:00 | |
# | User | Runtime | Language | Date | |
---|
1 | Saito Ta | 0.00 s | Perl | 2024-04-18 09:40:21 | |
# | User | Length | Language | Date | |
---|
1 | Michal Žáček | 509 | Common Lisp | 2023-05-01 01:25:19 | |
# | User | Length | Language | Date | |
---|
1 | CharsKun | 428 | Dart | 2023-05-26 11:56:23 | |
# | User | Length | Language | Date | |
---|
1 | Hidden user | 338 | Java | 2023-09-28 22:12:12 | |
2 | Hidden user | 357 | Java | 2022-07-03 23:31:43 | |
3 | Todd W. Neller | 385 | Java | 2022-03-09 03:11:03 | |
4 | Kok Chun Zhi | 386 | Java | 2021-11-27 11:51:29 | |
5 | Hidden user | 414 | Java | 2021-10-15 17:58:48 | |
6 | Hidden user | 418 | Java | 2022-02-08 19:12:48 | |
7 | Thomas King | 427 | Java | 2024-06-24 23:50:53 | |
8 | Stela Palii | 428 | Java | 2021-12-08 21:44:49 | |
9 | Devansh Bhargava | 432 | Java | 2021-09-29 03:54:12 | |
10 | Raymond Arrington | 438 | Java | 2024-06-08 07:02:06 | |
# | User | Length | Language | Date | |
---|
1 | Hidden user | 325 | JavaScript (Node.js) | 2023-02-05 06:07:33 | |
2 | Stian | 358 | JavaScript (Node.js) | 2024-06-18 13:53:05 | |
3 | Antoine Bauri | 369 | JavaScript (Node.js) | 2021-11-25 23:15:00 | |
4 | Magnus Lundgren | 404 | JavaScript (Node.js) | 2023-02-27 15:00:35 | |
5 | pp | 430 | JavaScript (Node.js) | 2023-02-27 14:51:00 | |
6 | Peter Kedemo | 450 | JavaScript (Node.js) | 2022-01-02 10:52:45 | |
7 | Chris Wong | 451 | JavaScript (Node.js) | 2022-01-12 14:49:49 | |
8 | Lasse Thue Drongesen | 459 | JavaScript (Node.js) | 2023-02-27 14:56:24 | |
9 | Karim Dridi | 462 | JavaScript (Node.js) | 2022-01-13 21:44:22 | |
10 | Daniel Adu-Gyan | 501 | JavaScript (Node.js) | 2021-03-06 14:46:38 | |
# | User | Length | Language | Date | |
---|
1 | Saito Ta | 29 | Perl | 2024-04-18 09:40:21 | |
Solution running time distribution