Submissions |
4326 |
Accepted submissions |
1031 |
Submission ratio |
23.83%
|
Authors |
731 |
Accepted authors |
524 |
Author ratio |
71.68%
|
# | User | Score | Language | Date | |
---|
1 | Hidden user | 100 | Haskell | 2022-07-06 12:39:20 | |
2 | Brent Yorgey | 100 | Haskell | 2020-01-23 17:31:07 | |
3 | Juan Miguel Vilar | 100 | Haskell | 2020-10-24 19:57:17 | |
# | User | Score | Language | Date | |
---|
1 | Oscar Peulicke | 100 | JavaScript (Node.js) | 2020-10-25 10:04:56 | |
# | User | Score | Language | Date | |
---|
1 | Hidden user | 100 | Kotlin | 2020-04-27 16:43:38 | |
2 | Adam Rankin | 100 | Kotlin | 2023-09-11 18:05:11 | |
# | User | Runtime | Language | Date | |
---|
1 | Hidden user | 1.34 s | Haskell | 2022-07-06 12:39:20 | |
2 | Brent Yorgey | 1.72 s | Haskell | 2020-01-23 17:31:07 | |
3 | Juan Miguel Vilar | 1.75 s | Haskell | 2020-10-24 19:57:17 | |
# | User | Runtime | Language | Date | |
---|
1 | Oscar Peulicke | 1.56 s | JavaScript (Node.js) | 2020-10-25 10:04:56 | |
# | User | Runtime | Language | Date | |
---|
1 | Hidden user | 1.58 s | Kotlin | 2020-04-27 16:43:38 | |
2 | Adam Rankin | 1.90 s | Kotlin | 2023-09-11 18:05:11 | |
# | User | Length | Language | Date | |
---|
1 | Hidden user | 2135 | Haskell | 2022-07-06 12:39:20 | |
2 | Brent Yorgey | 2436 | Haskell | 2020-01-23 17:31:07 | |
3 | Juan Miguel Vilar | 4773 | Haskell | 2020-10-24 19:57:17 | |
# | User | Length | Language | Date | |
---|
1 | Oscar Peulicke | 1733 | JavaScript (Node.js) | 2020-10-25 10:04:56 | |
# | User | Length | Language | Date | |
---|
1 | Hidden user | 1860 | Kotlin | 2020-04-27 16:43:38 | |
2 | Adam Rankin | 2048 | Kotlin | 2023-09-11 18:05:11 | |
Solution running time distribution