UoN Annual Freshers Week Programming Competition 2024
| Submissions |
467 |
| Accepted submissions |
302 |
| Submission ratio |
64.67%
|
| Authors |
220 |
| Full solves [?] |
180 |
| Full solve Ratio |
81.82%
|
| # | User | Score | Language | Date | |
|---|
| 1 | Thomas Feld | 100 | Ruby | 2023-09-04 15:12:37 | |
| # | User | Runtime | Language | Date | |
|---|
| 1 | Timothy Gaede | 0.63 s | Julia | 2025-06-19 11:36:48 | |
| # | User | Runtime | Language | Date | |
|---|
| 1 | Thomas Feld | 0.12 s | Ruby | 2023-09-04 15:30:36 | |
| # | User | Length | Language | Date | |
|---|
| 1 | Timothy Gaede | 1117 | Julia | 2025-06-19 11:36:48 | |
| # | User | Length | Language | Date | |
|---|
| 1 | Thomas Feld | 100 | Ruby | 2023-09-04 15:30:36 | |
Solution running time distribution