| Submissions | 17923 | 
                        
                            | Accepted submissions | 10324 | 
                        
                            | Submission ratio | 57.60% | 
                        
                            | Authors | 9099 | 
                        
                            | Full solves [?] | 8613 | 
                        
                            | Full solve Ratio | 94.66% | 
                    
                                     
                                
                                        
                    
                    
                
             
        
                    
                            
                
        
        
    
    
                    
                                                                                    
                                             | # | User | Runtime | Language | Date |  | 
|---|
| 1 | D A K | 0.03 s | Bash | 2025-04-24 15:48:30 |  | 
          | # | User | Runtime | Language | Date |  | 
|---|
| 1 | CharsKun | 0.26 s | Dart | 2023-05-31 05:56:29 |  | 
          | # | User | Runtime | Language | Date |  | 
|---|
| 1 | Hidden user | 0.05 s | JavaScript (Node.js) | 2024-07-02 17:08:09 |  | 
| 2 | Daniel Fitzpatrick | 0.05 s | JavaScript (Node.js) | 2024-08-24 19:53:33 |  | 
| 3 | Siddharth Reddy | 0.05 s | JavaScript (Node.js) | 2025-01-29 17:13:18 |  | 
| 4 | Carl Sundvall | 0.06 s | JavaScript (Node.js) | 2018-10-27 16:14:28 |  | 
| 5 | Gurpartap Singh Bhatti | 0.06 s | JavaScript (Node.js) | 2019-02-28 00:03:28 |  | 
| 6 | Sanjiv Dinakar | 0.06 s | JavaScript (Node.js) | 2019-04-20 02:03:21 |  | 
| 7 | Hidden user | 0.06 s | JavaScript (Node.js) | 2019-06-01 13:04:09 |  | 
| 8 | Sander Hellesø | 0.07 s | JavaScript (Node.js) | 2019-04-14 03:13:44 |  | 
| 9 | Henry Nguyen | 0.07 s | JavaScript (Node.js) | 2024-01-23 19:02:21 |  | 
| 10 | Ross Campbell | 0.08 s | JavaScript (Node.js) | 2023-11-19 07:53:10 |  | 
          | # | User | Runtime | Language | Date |  | 
|---|
| 1 | Bjørn Chr. Soltvedt | 0.01 s | JavaScript (SpiderMonkey) | 2016-01-06 21:13:45 |  | 
| 2 | Hidden user | 0.01 s | JavaScript (SpiderMonkey) | 2016-01-11 01:36:47 |  | 
| 3 | Gabriel Lau | 0.01 s | JavaScript (SpiderMonkey) | 2016-03-28 02:21:54 |  | 
| 4 | Spencer Smith | 0.01 s | JavaScript (SpiderMonkey) | 2017-06-06 19:19:14 |  | 
| 5 | Davíð Helgason | 0.01 s | JavaScript (SpiderMonkey) | 2017-08-07 16:54:45 |  | 
| 6 | Peter Menyes | 0.01 s | JavaScript (SpiderMonkey) | 2017-08-10 20:35:21 |  | 
| 7 | Andrea Bianchessi | 0.01 s | JavaScript (SpiderMonkey) | 2017-10-19 16:26:19 |  | 
| 8 | Martin Jay | 0.01 s | JavaScript (SpiderMonkey) | 2017-10-31 21:40:17 |  | 
| 9 | Ilmars Lacplesis | 0.01 s | JavaScript (SpiderMonkey) | 2018-04-10 14:57:11 |  | 
| 10 | Robin Livesey | 0.01 s | JavaScript (SpiderMonkey) | 2018-04-17 12:24:58 |  | 
          | # | User | Runtime | Language | Date |  | 
|---|
| 1 | Shiroy Sattur | 0.00 s | Nim | 2025-09-17 18:16:31 |  | 
          | # | User | Runtime | Language | Date |  | 
|---|
| 1 | eXodiquas | 0.02 s | OCaml | 2021-09-11 03:32:42 |  | 
          | # | User | Runtime | Language | Date |  | 
|---|
| 1 | Hidden user | 0.00 s | Odin | 2025-05-08 22:22:14 |  | 
          | # | User | Runtime | Language | Date |  | 
|---|
| 1 | David Connolly | 0.00 s | Pascal | 2017-08-18 18:46:32 |  | 
| 2 | Hidden user | 0.01 s | Pascal | 2020-02-12 17:41:25 |  | 
          | # | User | Runtime | Language | Date |  | 
|---|
| 1 | Jinwoo Lee | 0.22 s | Racket | 2025-01-31 07:33:43 |  | 
          | # | User | Runtime | Language | Date |  | 
|---|
| 1 | Danial Haseeb | 0.03 s | Swift | 2023-10-09 17:13:26 |  | 
          | # | User | Runtime | Language | Date |  | 
|---|
| 1 | Joe Blower | 0.00 s | Zig | 2025-05-14 03:51:30 |  | 
 
        
        
    
    
                                                                                    
                                             | # | User | Length | Language | Date |  | 
|---|
| 1 | D A K | 559 | Bash | 2025-04-24 15:49:51 |  | 
          | # | User | Length | Language | Date |  | 
|---|
| 1 | CharsKun | 511 | Dart | 2023-05-31 05:56:29 |  | 
          | # | User | Length | Language | Date |  | 
|---|
| 1 | eXodiquas | 776 | OCaml | 2021-09-11 03:32:42 |  | 
          | # | User | Length | Language | Date |  | 
|---|
| 1 | Hidden user | 827 | Odin | 2025-05-08 22:22:14 |  | 
          | # | User | Length | Language | Date |  | 
|---|
| 1 | Hidden user | 453 | Pascal | 2020-02-12 17:41:25 |  | 
| 2 | David Connolly | 785 | Pascal | 2017-08-18 18:46:32 |  | 
          | # | User | Length | Language | Date |  | 
|---|
| 1 | Jinwoo Lee | 785 | Racket | 2025-01-31 07:33:43 |  | 
          | # | User | Length | Language | Date |  | 
|---|
| 1 | Joe Blower | 1080 | Zig | 2025-05-14 03:51:30 |  | 
 Solution running time distribution