Frankfurt UAS, KMITL, VGU & SPbGUT - Combinatorics & Number Theory
Submissions |
809 |
Accepted submissions |
281 |
Submission ratio |
34.73%
|
Authors |
262 |
Accepted authors |
215 |
Author ratio |
82.06%
|
# | User | Runtime | Language | Date | |
---|
1 | Ivan Petrov | 0.00 s | C | 2019-09-16 11:15:40 | |
2 | Niklas | 0.00 s | C | 2021-10-20 13:29:14 | |
# | User | Runtime | Language | Date | |
---|
1 | KatSch | 0.01 s | Common Lisp | 2022-11-23 12:35:27 | |
# | User | Runtime | Language | Date | |
---|
1 | Darren Potts | 0.01 s | Dart | 2024-08-17 18:03:28 | |
# | User | Runtime | Language | Date | |
---|
1 | Hidden user | 0.01 s | Haskell | 2023-02-16 22:47:54 | |
# | User | Runtime | Language | Date | |
---|
1 | Abdullah Alattar | 0.46 s | JavaScript (Node.js) | 2021-11-03 22:51:08 | |
2 | Mo | 0.46 s | JavaScript (Node.js) | 2021-11-03 22:52:35 | |
# | User | Length | Language | Date | |
---|
1 | Ivan Petrov | 6340 | C | 2019-09-16 11:15:40 | |
2 | Niklas | 6520 | C | 2021-10-20 13:29:14 | |
# | User | Length | Language | Date | |
---|
1 | KatSch | 7081 | Common Lisp | 2022-11-23 12:35:27 | |
# | User | Length | Language | Date | |
---|
1 | Darren Potts | 6862 | Dart | 2024-08-17 18:03:28 | |
# | User | Length | Language | Date | |
---|
1 | Hidden user | 4230 | Haskell | 2023-02-16 22:47:54 | |
# | User | Length | Language | Date | |
---|
1 | Mo | 6163 | JavaScript (Node.js) | 2021-11-03 22:52:35 | |
2 | Abdullah Alattar | 6167 | JavaScript (Node.js) | 2021-11-03 22:51:08 | |
Solution running time distribution