Frankfurt UAS, KMITL, VGU & SPbGUT - Combinatorics & Number Theory
| Submissions |
212 |
| Accepted submissions |
69 |
| Submission ratio |
32.55%
|
| Authors |
57 |
| Full solves [?] |
42 |
| Full solve Ratio |
73.68%
|
| # | User | Runtime | Language | Date | |
|---|
| 1 | Lawry Sorenson | 0.22 s | Python 3 | 2024-08-02 18:53:53 | |
| 2 | Hidden user | 0.26 s | Python 3 | 2026-02-13 16:08:57 | |
| 3 | Vernon Gutierrez | 0.38 s | Python 3 | 2025-07-03 19:24:41 | |
| # | User | Length | Language | Date | |
|---|
| 1 | Lawry Sorenson | 600 | Python 3 | 2024-08-02 18:59:08 | |
| 2 | Vernon Gutierrez | 1251 | Python 3 | 2025-07-03 19:24:41 | |
| 3 | Hidden user | 5497 | Python 3 | 2026-02-13 16:08:57 | |
Solution running time distribution