Frankfurt UAS, KMITL, VGU & SPbGUT - Combinatorics & Number Theory
Submissions |
421 |
Accepted submissions |
97 |
Submission ratio |
23.04%
|
Authors |
93 |
Accepted authors |
43 |
Author ratio |
46.24%
|
# | User | Runtime | Language | Date | |
---|
1 | Ivan Petrov | 1.45 s | C | 2019-11-29 11:19:49 | |
# | User | Runtime | Language | Date | |
---|
1 | Hidden user | 0.72 s | Python 2 | 2018-03-07 08:18:53 | |
# | User | Runtime | Language | Date | |
---|
1 | Duoduo Zhao | 0.56 s | Python 3 | 2025-07-21 18:11:37 | |
2 | Isaac Lee | 0.66 s | Python 3 | 2025-02-01 04:21:50 | |
# | User | Length | Language | Date | |
---|
1 | Ivan Petrov | 11870 | C | 2019-11-29 11:19:49 | |
# | User | Length | Language | Date | |
---|
1 | Hidden user | 1110 | Python 2 | 2018-03-06 23:19:02 | |
# | User | Length | Language | Date | |
---|
1 | Isaac Lee | 4209 | Python 3 | 2025-02-01 04:21:50 | |
2 | Duoduo Zhao | 4910 | Python 3 | 2025-07-21 18:11:37 | |
Solution running time distribution