Frankfurt UAS, KMITL, VGU & SPbGUT - Combinatorics & Number Theory
Submissions |
396 |
Accepted submissions |
96 |
Submission ratio |
24.24%
|
Authors |
89 |
Accepted authors |
42 |
Author ratio |
47.19%
|
# | User | Runtime | Language | Date | |
---|
1 | Ivan Petrov | 1.45 s | C | 2019-11-29 11:19:49 | |
# | User | Runtime | Language | Date | |
---|
1 | Hidden user | 0.72 s | Python 2 | 2018-03-07 08:18:53 | |
# | User | Runtime | Language | Date | |
---|
1 | Isaac Lee | 0.66 s | Python 3 | 2025-02-01 04:21:50 | |
# | User | Length | Language | Date | |
---|
1 | Ivan Petrov | 11870 | C | 2019-11-29 11:19:49 | |
# | User | Length | Language | Date | |
---|
1 | Hidden user | 1110 | Python 2 | 2018-03-06 23:19:02 | |
# | User | Length | Language | Date | |
---|
1 | Isaac Lee | 4209 | Python 3 | 2025-02-01 04:21:50 | |
Solution running time distribution