Frankfurt UAS, KMITL, VGU & SPbGUT - Combinatorics & Number Theory
Submissions |
2143 |
Accepted submissions |
879 |
Submission ratio |
41.02%
|
Authors |
711 |
Accepted authors |
639 |
Author ratio |
89.87%
|
# | User | Runtime | Language | Date | |
---|
1 | Khin Nyunt | 0.24 s | C# | 2016-08-20 17:44:58 | |
# | User | Runtime | Language | Date | |
---|
1 | Khin Nyunt | 0.99 s | JavaScript (Node.js) | 2021-10-03 12:28:29 | |
2 | Stephanie Keck | 1.38 s | JavaScript (Node.js) | 2020-02-12 06:01:45 | |
# | User | Runtime | Language | Date | |
---|
1 | Thomas Feld | 1.06 s | Ruby | 2023-05-04 11:45:48 | |
# | User | Length | Language | Date | |
---|
1 | Khin Nyunt | 365 | C# | 2016-08-20 18:00:37 | |
# | User | Length | Language | Date | |
---|
1 | Khin Nyunt | 704 | JavaScript (Node.js) | 2021-10-03 12:28:29 | |
2 | Stephanie Keck | 5250 | JavaScript (Node.js) | 2020-02-12 06:01:45 | |
# | User | Length | Language | Date | |
---|
1 | Thomas Feld | 101 | Ruby | 2023-05-30 09:45:49 | |
Solution running time distribution